Difference between revisions of "UO:Bullfrog"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> A...") |
BrianFreud (talk | contribs) m |
||
Line 26: | Line 26: | ||
|polymorphable = | |polymorphable = | ||
|polymorphPage = | |polymorphPage = | ||
+ | |statue = | ||
+ | |statuePage = | ||
|alignment = | |alignment = | ||
|found = Britain Sewers, Crane Marsh, Hoppers Bog, Sak Teb | |found = Britain Sewers, Crane Marsh, Hoppers Bog, Sak Teb | ||
− | |fame = | + | |fame = 1 |
− | |karma = | + | |karma = 0 |
|loyaltyPoints = none | |loyaltyPoints = none | ||
|magicLevel = none | |magicLevel = none | ||
Line 36: | Line 38: | ||
|mountskill = | |mountskill = | ||
|questPage = | |questPage = | ||
− | |damagePhysical = | + | |damagePhysical = 100 |
− | 100 | + | |damageFire = 0 |
− | |damageFire = | + | |damageCold = 0 |
− | |damageCold = | + | |damagePoison = 0 |
− | |damagePoison = | + | |damageEnergy = 0 |
− | |damageEnergy = | + | |baseDamage = 1 - 2 HP |
|min_resistPhysical = 5 | |min_resistPhysical = 5 | ||
|max_resistPhysical = 10 | |max_resistPhysical = 10 | ||
Line 53: | Line 55: | ||
|max_resistEnergy = | |max_resistEnergy = | ||
|autoDispel = No | |autoDispel = No | ||
− | |||
|rangedAttack = none | |rangedAttack = none | ||
|slayer = none | |slayer = none | ||
Line 104: | Line 105: | ||
|packInstinct = none | |packInstinct = none | ||
|eats_Crops = false | |eats_Crops = false | ||
+ | |eats_Eggs = false | ||
+ | |eats_Fish = true | ||
+ | |eats_FruitVeg = false | ||
+ | |eats_Grain = false | ||
+ | |eats_Hay = false | ||
+ | |eats_Leather = false | ||
|eats_Meat = false | |eats_Meat = false | ||
+ | |eats_Metal = false | ||
|eats_Special = | |eats_Special = | ||
|FamilyTree = | |FamilyTree = |
Revision as of 19:39, 1 September 2016
Bullfrog
Upload a picture | ||||||
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | none |
Fame | 1 ᵇ |
Fame (Felucca) | ≈ 1.3 ᵇ |
Karma | 0 ᵇ |
Karma (Felucca) | ≈ 0 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Britain Sewers Crane Marsh Hoppers Bog Sak Teb |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 25 - 50 Gold.
Carved: 4 Hides, 1 Raw Rib gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
A smaller cousin to the giant frog, sometimes mistaken for the Giant Toad's young. They are generally not aggressive.
Combat
Combat | |
Base Damage ᵉ | 1 - 2 hp |
Ranged Attack | none |
Slayer | None |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 5% | unknown | unknown | unknown | unknown |
Resist (avg) | 7.5% | unknown | unknown | unknown | unknown |
Resist (max) | 10% | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 28 | 6 | unknown | 46 | 6 | 11 |
avg | 35 | 15.5 | unknown | 58 | 15.5 | 15.5 |
max | 42 | 25 | unknown | 70 | 25 | 20 |
paragon | 140 - 210 | 7.2 - 30 | unknown | 48.3 - 73.5 | 7.2 - 30 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0 | unknown | 25.1 | unknown | 0 | 40.1 | 40.1 |
avg | 0 | unknown | 0 | unknown | 32.55 | unknown | 0 | 50.05 | 50.05 |
max | 0.0 | unknown | 0 | unknown | 40.0 | unknown | 0 | 60.0 | 60.0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy