Difference between revisions of "UO:Hungry Ogre"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
− | |||
This stronger cousin of an older foe is a new resident in Wrong Dungeon from January 2012, | This stronger cousin of an older foe is a new resident in Wrong Dungeon from January 2012, | ||
− | |||
|combatStrategy = | |combatStrategy = | ||
− | |||
− | |||
− | |||
|taming_notes = | |taming_notes = | ||
− | |||
− | |||
− | |||
|bardingNotes = | |bardingNotes = | ||
− | |||
− | |||
− | |||
|trivia_text = | |trivia_text = | ||
− | |||
− | |||
− | |||
|firstSeen = 2012-01-18: Publish 74: Wrong Revamp | |firstSeen = 2012-01-18: Publish 74: Wrong Revamp | ||
|spawning = | |spawning = | ||
Line 114: | Line 100: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
− | |||
}} | }} |
Revision as of 03:38, 7 September 2016
Hungry Ogre
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2012-01-18: Publish 74: Wrong Revamp |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Wrong Level 1 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 443-552 gp |
Base Loot | 5 - 6 magic items an empty backpack |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This stronger cousin of an older foe is a new resident in Wrong Dungeon from January 2012,
Combat
Combat | |
Base Damage ᵉ | 15-20 |
Ranged Attack | none |
Slayer | Repond |
Anti-Slayer | Undead |
Speed | slow |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 50% | 70% | 50% | 75% | 60% |
Resist (avg) | 55% | 72.5% | 55% | 77.5% | 65% |
Resist (max) | 60% | 75% | 60% | 80% | 70% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1100 | 60 | 55 | 190 | 60 | 55 |
avg | 1150 | 70 | 62.5 | 205 | 70 | 62.5 |
max | 1200 | 80 | 70 | 220 | 80 | 70 |
paragon | 5500 - 6000 | 72 - 96 | 66 - 84 | 199.5 - 231 | 72 - 96 | 66 - 84 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0 | unknown | 56.2 | unknown | 0 | 103.0 | 105.9 |
avg | 0 | unknown | 0 | unknown | 62.8 | unknown | 0 | 105.95 | 106.3 |
max | 0.0 | unknown | 0 | unknown | 69.4 | unknown | 0 | 108.9 | 106.7 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy