Difference between revisions of "UO:Stygian Drake"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| bodytype = 1422 | | bodytype = 1422 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = Clawed, Magical, Tailed | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
Line 19: | Line 20: | ||
| firstSeen = 2017-04-26: Publish 97 | | firstSeen = 2017-04-26: Publish 97 | ||
| found = The Abyss. | | found = The Abyss. | ||
− | | hues = | + | | hues = 32768, 33922, 33934, 34699, 35488 |
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
| loot_gold = | | loot_gold = | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 53: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = Aura of Energy, Essence of Earth, Explosive Goo | ||
+ | | trainableMagicalAbility = Bashing, Chivalry, Discordance, Mysticism, Piercing, Poisoning, Slashing, Spellweaving, Wrestling Mastery | ||
+ | | trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Grasping Claw, Inferno, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Tail Swipe | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,61,68,43,27,63,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[495,88,456,801,88,456,104,null,null,null,55,68,39,25,66,100,null,null,null,null,11,17,91,98,99,null,null,null,75,null,null,100,102,null,null,null,null,3,null,null,null,null,null,4,5,[1],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[479,104,472,821,104,472,105,0,0,0,58,65,37,29,64,100,null,null,null,null,11,17,91,98,99,0,0,0,75,0,0,100,102,0,0,0,0,1,0,0,0,0,0,4,5,["Fish"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],[]],[487,105,467,796,105,467,105,null,null,null,55,60,39,32,61,100,null,null,null,null,11,17,82,88,89,0,null,null,67,null,null,90,90,25,null,null,null,30,null,null,null,null,null,4,5,["Fish"],[]],[479,102,455,824,102,455,107,0,0,0,62,null,null,null,null,100,null,null,null,null,11,17,90.2,99.9,99.2,3,0,0,75,0,0,100,101.5,33.8,0,0,0,43,0,0,0,0,0,"null","null",["Fish"],["Drake"]],[479,88,436,797,null,null,104.1,null,null,null,55,60,35,25,61,null,null,null,null,null,null,null,90.2,97.6,null,1,null,null,null,null,null,100,95.1,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Magery Mastery"],[494,103,474,823,null,null,106.1,null,null,null,65,70,45,35,69,null,null,null,null,null,null,null,91.7,99.9,null,null,null,null,null,null,null,null,103.4,null,null,null,null,20.8,null,null,null,null,null,null,null,null,null,"Magery Mastery"]]--> | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,61,68,43,27,63,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[495,88,456,801,88,456,104,null,null,null,55,68,39,25,66,100,null,null,null,null,11,17,91,98,99,null,null,null,75,null,null,100,102,null,null,null,null,3,null,null,null,null,null,4,5,[1],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[479,104,472,821,104,472,105,0,0,0,58,65,37,29,64,100,null,null,null,null,11,17,91,98,99,0,0,0,75,0,0,100,102,0,0,0,0,1,0,0,0,0,0,4,5,["Fish"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],[]],[487,105,467,796,105,467,105,null,null,null,55,60,39,32,61,100,null,null,null,null,11,17,82,88,89,0,null,null,67,null,null,90,90,25,null,null,null,30,null,null,null,null,null,4,5,["Fish"],[]],[479,102,455,824,102,455,107,0,0,0,62,null,null,null,null,100,null,null,null,null,11,17,90.2,99.9,99.2,3,0,0,75,0,0,100,101.5,33.8,0,0,0,43,0,0,0,0,0,"null","null",["Fish"],["Drake"]],[479,88,436,797,null,null,104.1,null,null,null,55,60,35,25,61,null,null,null,null,null,null,null,90.2,97.6,null,1,null,null,null,null,null,100,95.1,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Magery Mastery"],[494,103,474,823,null,null,106.1,null,null,null,65,70,45,35,69,null,null,null,null,null,null,null,91.7,99.9,null,null,null,null,null,null,null,null,103.4,null,null,null,null,20.8,null,null,null,null,null,null,null,null,null,"Magery Mastery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,null,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Fish"],[],"Magery|Magery Mastery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Fish"],[],"Magery|Magery Mastery"]]--> |
| min_hits = 479 | | min_hits = 479 | ||
| max_hits = 495 | | max_hits = 495 | ||
Line 87: | Line 91: | ||
| max_resistEnergy = 69 | | max_resistEnergy = 69 | ||
| damagePhysical = 100 | | damagePhysical = 100 | ||
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
− | | damagePoison = | + | | damagePoison = 0 |
− | | damageEnergy = | + | | damageEnergy = 0 |
| baseDamage = 11-17 | | baseDamage = 11-17 | ||
| min_wrestling = 82 | | min_wrestling = 82 | ||
Line 145: | Line 149: | ||
| eats_Meat = No | | eats_Meat = No | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = No | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 155: | Line 160: | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
| instinct_None = No | | instinct_None = No | ||
+ | | packText = | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
Line 161: | Line 167: | ||
| magicLevel2 = Grandmaster | | magicLevel2 = Grandmaster | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 11 |
}} | }} |
Latest revision as of 23:58, 8 March 2020
Stygian Drake
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | master ↳ grandmaster
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2017-04-26: Publish 97 |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | The Abyss. |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 1422 |
Hue #(s) | 32768, 33922, 33934, 34699, 35488 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 11-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Magery Mastery |
Data is based on 11 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 55% | 60% | 35% | 25% | 61% |
Resist (avg) | 60% | 65% | 40% | 30% | 65% |
Resist (max) | 65% | 70% | 45% | 35% | 69% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 479 | 88 | 436 | 796 | 88 | 455 |
avg | 487 | 96.5 | 455 | 810 | 96.5 | 463.5 |
max | 495 | 105 | 474 | 824 | 105 | 472 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 104 - 107
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 67 | 0 | 0 | 89 | 0 | 0 | 88 | 82 |
avg | 1.5 | 71 | 0 | 0 | 94.1 | 0 | 0 | 93.95 | 86.85 |
max | 3 | 75 | 0 | 0 | 99.2 | 0 | 0 | 99.9 | 91.7 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 96.7 | 22 | 95 | 16.9 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 103.4ᵃ | 43 | 100 | 33.8 | 0 | 0 | 0 | 0 | 0 |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Data is based on 11 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy