Difference between revisions of "UO:Leggings Of The Damned"
(talk) |
BrianFreud (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Leggings Of The Damned | | name = Leggings Of The Damned | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Leggings Of The Damned | ||
| legal = 1 | | legal = 1 | ||
| Legends = 1 | | Legends = 1 | ||
| quantity = 1 | | quantity = 1 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| graphic = 5082 | | graphic = 5082 | ||
| hue = 337 | | hue = 337 | ||
− | | | + | | alignment = blessed |
+ | | weight = 5 | ||
+ | | resist_physical = 4 | ||
+ | | resist_fire = 5 | ||
+ | | resist_cold = 5 | ||
+ | | resist_poison = 6 | ||
+ | | resist_energy = 8 | ||
+ | | strength_req = 35 | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
}} | }} |
Latest revision as of 22:33, 16 August 2020
Leggings Of The Damned
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Legends |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | Leggings Of The Damned |
Extended Information | |
Graphic | 5082 |
Hue | 337 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Pants slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 5 stones Physical Resist 4% Fire Resist 5% Cold Resist 5% Poison Resist 6% Energy Resist 8% Strength Requirement 35 Durability 255 / 255 |