Difference between revisions of "UO:Orcish Long Bow"
(talk) |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Orcish Long Bow | | name = Orcish Long Bow | ||
+ | | quantity = 10-11* | ||
+ | | type = EM | ||
+ | | season = 1 | ||
| Atlantic = 1 | | Atlantic = 1 | ||
| Baja = 1 | | Baja = 1 | ||
Line 9: | Line 12: | ||
| GL = 1 | | GL = 1 | ||
| LA = 1 | | LA = 1 | ||
− | | | + | | LS = 1 |
| Legends = 1 | | Legends = 1 | ||
− | |||
| Napa = 1 | | Napa = 1 | ||
| Oceania = 1 | | Oceania = 1 | ||
| Origin = 1 | | Origin = 1 | ||
| Pacific = 1 | | Pacific = 1 | ||
− | |||
− | |||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | | spawning = | + | | spawning = 0 |
− | | | + | | legal = 1 |
| damage_max = 20 | | damage_max = 20 | ||
| damage_min = 16 | | damage_min = 16 | ||
Line 34: | Line 34: | ||
| speed = 4 | | speed = 4 | ||
| strength_req = 45 | | strength_req = 45 | ||
− | |||
| weight = 5 | | weight = 5 | ||
+ | | damage_increase = 35 | ||
+ | | dexterity_bonus = 10 | ||
+ | | hci = 12 | ||
}} | }} |
Latest revision as of 21:03, 2 August 2020
Orcish Long Bow
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | 10-11∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 9922 |
Hue | 1255 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |