Difference between revisions of "UO:Death Splints"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (6 revisions imported) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Death Splints | | name = Death Splints | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Death Splints | ||
+ | | quantity = 1 | ||
+ | | type = EM | ||
+ | | season = 5 | ||
+ | | year = 2007 | ||
| Europa = 1 | | Europa = 1 | ||
| legal = 1 | | legal = 1 | ||
− | |||
− | |||
− | |||
| graphic = 5198 | | graphic = 5198 | ||
+ | | weight = 2 | ||
+ | | necromancy = 20 | ||
+ | | sdi = 10 | ||
+ | | resist_physical = 23 | ||
+ | | resist_fire = 3 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 2 | ||
+ | | resist_energy = 4 | ||
+ | | hue = 1109 | ||
+ | | mage_armor = 1 | ||
+ | | strength_req = 55 | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
}} | }} | ||
− |
Latest revision as of 16:52, 10 January 2020
Death Splints
Rare Item | |
Type | EM Item |
Date | 2007 |
Season | 5 |
Shard | Europa |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | Death Splints |
Extended Information | |
Graphic | 5198 |
Hue | 1109 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Arms slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Necromancy +20 2 stones Spell Damage Increase 10% Physical Resist 23% Fire Resist 3% Cold Resist 4% Poison Resist 2% Energy Resist 4% Mage Armor Strength Requirement 55 Durability 255 / 255 |