Difference between revisions of "UO:Abscess"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
(Adding a new Animal Lore reading.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
Not to be trifled with. | Not to be trifled with. | ||
| bodytype = 265 | | bodytype = 265 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = 8 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = 30000 | | fame = 30000 | ||
+ | | feathers = 0 | ||
| firstSeen = 2005-09: UO: Mondain's Legacy | | firstSeen = 2005-09: UO: Mondain's Legacy | ||
| found = Blighted Grove | | found = Blighted Grove | ||
Line 14: | Line 24: | ||
| karma = -30000 | | karma = -30000 | ||
| loot_base = 17 Magic Items | | loot_base = 17 Magic Items | ||
− | |||
| loot_gold = 3500-3600 | | loot_gold = 3500-3600 | ||
− | + | | loot_special = Abscess' Tail, Level 6 Paragon Chest, Level 5 Treasure Map, Mondain's Legacy Minor Artifacts, Thorvald's Medallion, Level 6 Treasure Map | |
− | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Abscess | | name = Abscess | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 40 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 39: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
− | | slayer = Dragon | + | | rawBird = 0 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 19 | ||
+ | | slayer = Reptile, Dragon | ||
| spawning = true | | spawning = true | ||
| speed = | | speed = | ||
Line 38: | Line 54: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trainableAreaEffect = |
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[7530,134,142,844,134,142,160,43,43,43,70,82,32,40,45,60,10,10,10,10,26,31,136.5,120.9,113.8,95.8,0,0,120,0,0,0,0,0,0,0,0,123.9,0,0,0,0,0,null,null,["Meat"],["None"]],[7475,134,128,853,134,128,160,43,43,43,73,null,null,null,null,60,null,null,null,null,26,31,132.2,127.2,113.7,94.9,0,0,120,0,0,0,0,0,0,0,0,129.9,0,0,0,0,0,null,null,"Meat","None","Double Strike"],[null,null,null,null,null,null,null,null,null,null,65,70,25,30,30,60,10,10,10,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"[]","[]","\"\"]"],[null,null,null,null,null,null,null,null,null,null,80,90,40,45,45,60,10,10,10,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"[]","[]","\"\"]"],[null,125,140,867,null,null,160,43,43,43,68,71,32,38,38,null,null,null,null,null,null,null,127.3,122,null,95.7,null,null,null,null,null,null,null,null,null,null,null,126.6,null,null,null,null,null,null,null,"null","null","Double Strike]"],[null,null,null,null,null,null,null,43,43,43,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","Double Strike]"],[null,123,123,843,123,123,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,122.5,120.2,102.2,90.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,123,123,843,123,123,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,142.9,129.4,114.4,95.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"]]--> | + | <!--storedLores = [[7530,134,142,844,134,142,160,43,43,43,70,82,32,40,45,60,10,10,10,10,26,31,136.5,120.9,113.8,95.8,0,0,120,0,0,0,0,0,0,0,0,123.9,0,0,0,0,0,null,null,["Meat"],["None"]],[7475,134,128,853,134,128,160,43,43,43,73,null,null,null,null,60,null,null,null,null,26,31,132.2,127.2,113.7,94.9,0,0,120,0,0,0,0,0,0,0,0,129.9,0,0,0,0,0,null,null,"Meat","None","Double Strike"],[null,null,null,null,null,null,null,null,null,null,65,70,25,30,30,60,10,10,10,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"[]","[]","\"\"]"],[null,null,null,null,null,null,null,null,null,null,80,90,40,45,45,60,10,10,10,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"[]","[]","\"\"]"],[null,125,140,867,null,null,160,43,43,43,68,71,32,38,38,null,null,null,null,null,null,null,127.3,122,null,95.7,null,null,null,null,null,null,null,null,null,null,null,126.6,null,null,null,null,null,null,null,"null","null","Double Strike]"],[null,null,null,null,null,null,null,43,43,43,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","Double Strike]"],[null,123,123,843,123,123,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,122.5,120.2,102.2,90.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,123,123,843,123,123,160,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,142.9,129.4,114.4,95.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[7461,130,139,862,130,139,160,43,43,43,67,71,31,44,43,60,10,10,10,10,26,31,123.4,127.9,110.7,95.7,null,null,120,null,null,null,null,null,null,null,null,121.6,null,null,null,null,null,null,null,["Meat"],["None"],"Double Strike"]]--> |
− | | min_hits = | + | | min_hits = 7461 |
| max_hits = 7530 | | max_hits = 7530 | ||
| min_stam = 123 | | min_stam = 123 | ||
Line 106: | Line 127: | ||
| min_mysticism = 0 | | min_mysticism = 0 | ||
| max_mysticism = 0 | | max_mysticism = 0 | ||
− | | min_focus = | + | | min_focus = 121.6 |
| max_focus = 129.9 | | max_focus = 129.9 | ||
| min_spellweaving = 0 | | min_spellweaving = 0 | ||
Line 129: | Line 150: | ||
| eats_Meat = Yes | | eats_Meat = Yes | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = No | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 139: | Line 161: | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
| instinct_None = Yes | | instinct_None = Yes | ||
+ | | packText = None | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
Line 144: | Line 167: | ||
| magicLevel = None | | magicLevel = None | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 9 |
}} | }} |
Latest revision as of 01:24, 6 March 2018
Abscess
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 30000 |
Fame (Felucca) | ≈ 39000 |
Karma | -30000 |
Karma (Felucca) | ≈ -39000 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Blighted Grove |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 265 |
Hue #(s) | 2301 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 3500-3600 gp |
Base Loot | 17 Magic Items |
Special Loot | Abscess' Tail Level 5 Treasure Map Level 6 Paragon Chest Level 6 Treasure Map Mondain's Legacy Minor Artifacts Thorvald's Medallion |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 40 | 0 | 19 | 8 | ||||||||||||||||
...w/Harvester's | 0 | 44 | 21 | 9 | ||||||||||||||||
Human | 44 | 0 | 19 | 8 | ||||||||||||||||
...w/Harvester's | 0 | 48 | 21 | 9 | ||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 80 | 0 | 38 | 16 | ||||||||||||||||
...w/Harvester's | 0 | 88 | 42 | 18 | ||||||||||||||||
Human | 88 | 0 | 38 | 16 | ||||||||||||||||
...w/Harvester's | 0 | 97 | 42 | 18 | ||||||||||||||||
Abscess is a named Hydra that can be found in the Blighted Grove.
Not to be trifled with.
Combat
Combat | |
Base Damage | 26-31 |
Ranged Attack | unknown |
Slayer | Dragon Reptile |
Anti-Slayer | Arachnid |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Double Strike |
Data is based on 9 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 60% | 10% | 10% | 10% | 10% |
Resist (min) | 65% | 70% | 25% | 30% | 30% |
Resist (avg) | 72.5% | 80% | 32.5% | 37.5% | 37.5% |
Resist (max) | 80% | 90% | 40% | 45% | 45% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 7461 | 123 | 123 | 843 | 123 | 123 |
avg | 7495.5 | 128.5 | 132.5 | 855 | 128.5 | 132.5 |
max | 7530 | 134 | 142 | 867 | 134 | 142 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 43 | 43 | 43 |
avg | 43 | 43 | 43 |
max | 43 | 43 | 43 |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 90.4 | 120 | 0 | 0 | 102.2 | 0 | 0 | 120.2 | 122.5 |
avg | 93.1 | 120 | 0 | 0 | 108.3 | 0 | 0 | 124.8 | 132.7 |
max | 95.8 | 120 | 0 | 0 | 114.4 | 0 | 0 | 129.4 | 142.9 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 121.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 125.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 129.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 9 reports.
Trivia
Taxonomy