Difference between revisions of "UO:Ophidian Shaman"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| body_text = This is the highest rank that a male can rise to in ophidian society, with possible exception to the avenger. | | body_text = This is the highest rank that a male can rise to in ophidian society, with possible exception to the avenger. | ||
| bodytype = 85 | | bodytype = 85 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
− | | fame = | + | | dragonBlood = 0 |
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
+ | | fame = 4000 | ||
+ | | feathers = 0 | ||
| firstSeen = 1998-10: UO: The Second Age | | firstSeen = 1998-10: UO: The Second Age | ||
| found = Ophidian Lair, Terathan Keep, Terathan Keep Underground | | found = Ophidian Lair, Terathan Keep, Terathan Keep Underground | ||
| hues = 0 | | hues = 0 | ||
− | | karma = | + | | karma = -4000 |
| loot_base = 1 Low Level Scroll, 1 Medium Level Scroll, 10 Reagents | | loot_base = 1 Low Level Scroll, 1 Medium Level Scroll, 10 Reagents | ||
− | |||
| loot_gold = 125-175 | | loot_gold = 125-175 | ||
− | + | | loot_special = Level 2 Treasure Map | |
− | | loot_special = Level 2 | ||
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Ophidian Shaman | | name = Ophidian Shaman | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | slayer = Ophidian | + | | rawBird = 0 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 1 | ||
+ | | slayer = Reptile, Ophidian | ||
| spawning = true | | spawning = true | ||
| speed = Fast | | speed = Fast | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trainableAreaEffect = |
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[null,null,null,null,null,null,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[122,202,118,189,202,118,81.5,0,0,0,34,null,null,null,null,100,null,null,null,null,5,10,23.7,77.5,84.8,0,0,0,50.7,0,0,93.9,88.1,1,0,0,0,8.6,0,0,0,0,0,"null","null",["Meat"],["None"]],[123,210,107,201,210,107,82,0,0,0,31,null,null,null,null,100,null,null,null,null,5,10,53.7,77.8,86.5,0,0,0,50.7,0,0,86.5,91.2,0,0,0,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[131,225,115,207,225,115,83.2,0,0,0,30,null,null,null,null,100,null,null,null,null,5,10,31.3,75.8,84.8,0,0,0,50.7,0,0,90.8,91.3,10.1,0,0,0,25.5,0,0,0,0,0,"null","null",["Meat"],["None"]],[111,197,96,193,197,96,80.8,0,0,0,28,null,null,null,null,100,null,null,null,null,5,10,47.4,76.4,84.4,0,0,0,50.7,0,0,93.2,95.9,0,0,0,0,0,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,204,111,197,204,111,81,0,0,0,33,null,null,null,null,100,null,null,null,null,5,10,32.7,74,82.9,0,0,0,50.7,0,0,90,85.5,0,0,0,0,8.5,0,0,0,0,0,"null","null",["Meat"],["None"]],[110,205,98,205,205,98,80.4,0,0,0,32,null,null,null,null,100,null,null,null,null,5,10,41,72.8,86.1,0,0,0,50.7,0,0,85.1,86.1,0,0,0,0,4.5,0,0,0,0,0,"null","null",["Meat"],["None"]],[122,198,103,204,198,103,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,32.7,75.3,87.7,null,null,null,null,null,null,90.3,88.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[122,198,103,204,198,103,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,43.4,75.6,87.9,null,null,null,null,null,null,91.6,98.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[472,216,111,258,null,null,96.5,null,null,null,35,48,null,null,54,null,null,null,null,null,null,null,85.7,67.9,null,null,null,null,null,null,null,79.7,77.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery"],[433,194,98,212,null,null,93.6,null,null,null,27,30,35,40,35,null,null,null,null,null,null,null,67.3,64.5,null,null,null,null,null,null,null,65.4,65.3,null,null,null,null,3,null,null,null,null,null,null,null,null,null,"Magery"]]--> | <!--storedLores = [[null,null,null,null,null,null,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[122,202,118,189,202,118,81.5,0,0,0,34,null,null,null,null,100,null,null,null,null,5,10,23.7,77.5,84.8,0,0,0,50.7,0,0,93.9,88.1,1,0,0,0,8.6,0,0,0,0,0,"null","null",["Meat"],["None"]],[123,210,107,201,210,107,82,0,0,0,31,null,null,null,null,100,null,null,null,null,5,10,53.7,77.8,86.5,0,0,0,50.7,0,0,86.5,91.2,0,0,0,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[131,225,115,207,225,115,83.2,0,0,0,30,null,null,null,null,100,null,null,null,null,5,10,31.3,75.8,84.8,0,0,0,50.7,0,0,90.8,91.3,10.1,0,0,0,25.5,0,0,0,0,0,"null","null",["Meat"],["None"]],[111,197,96,193,197,96,80.8,0,0,0,28,null,null,null,null,100,null,null,null,null,5,10,47.4,76.4,84.4,0,0,0,50.7,0,0,93.2,95.9,0,0,0,0,0,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,204,111,197,204,111,81,0,0,0,33,null,null,null,null,100,null,null,null,null,5,10,32.7,74,82.9,0,0,0,50.7,0,0,90,85.5,0,0,0,0,8.5,0,0,0,0,0,"null","null",["Meat"],["None"]],[110,205,98,205,205,98,80.4,0,0,0,32,null,null,null,null,100,null,null,null,null,5,10,41,72.8,86.1,0,0,0,50.7,0,0,85.1,86.1,0,0,0,0,4.5,0,0,0,0,0,"null","null",["Meat"],["None"]],[122,198,103,204,198,103,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,32.7,75.3,87.7,null,null,null,null,null,null,90.3,88.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[122,198,103,204,198,103,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,43.4,75.6,87.9,null,null,null,null,null,null,91.6,98.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[472,216,111,258,null,null,96.5,null,null,null,35,48,null,null,54,null,null,null,null,null,null,null,85.7,67.9,null,null,null,null,null,null,null,79.7,77.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery"],[433,194,98,212,null,null,93.6,null,null,null,27,30,35,40,35,null,null,null,null,null,null,null,67.3,64.5,null,null,null,null,null,null,null,65.4,65.3,null,null,null,null,3,null,null,null,null,null,null,null,null,null,"Magery"]]--> | ||
Line 140: | Line 161: | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = Magery |
| magicLevel = Journeyman | | magicLevel = Journeyman | ||
| magicLevel2 = Master | | magicLevel2 = Master | ||
| bardable = true | | bardable = true | ||
| readings = 11 | | readings = 11 | ||
+ | |||
}} | }} |
Latest revision as of 15:25, 24 August 2017
Ophidian Shaman
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | journeyman ↳ master
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 4000 ᵇ |
Fame (Felucca) | ≈ 5200 ᵇ |
Karma | -4000 ᵇ |
Karma (Felucca) | ≈ -5200 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Ophidian Lair Terathan Keep Terathan Keep Underground |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 85 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 125-175 gp |
Base Loot | 1 Low Level Scroll 1 Medium Level Scroll 10 Reagents |
Special Loot | Level 2 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
This is the highest rank that a male can rise to in ophidian society, with possible exception to the avenger.
Combat
Combat | |
Base Damage ᵉ | 5-10 |
Ranged Attack | none |
Slayer | Ophidian Reptile |
Anti-Slayer | Arachnid |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery |
ᵉ 5 points higher if paragon. |
Data is based on 11 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 27% | 30% | 35% | 40% | 35% |
Resist (avg) | 31% | 39% | 35% | 40% | 44.5% |
Resist (max) | 35% | 48% | 35% | 40% | 54% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 110 | 194 | 96 | 189 | 197 | 96 |
avg | 291 | 209.5 | 107 | 223.5 | 211 | 107 |
max | 472 | 225 | 118 | 258 | 225 | 118 |
paragon | 550 - 2360 | 232.8 - 270 | 115.2 - 141.6 | 198.45 - 270.9 | 236.4 - 270 | 115.2 - 141.6 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 80.4 - 96.5
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 50.7 | 0 | 0 | 82.9 | 0 | 0 | 64.5 | 23.7 |
avg | 0 | 50.7 | 0 | 0 | 85.4 | 0 | 0 | 71.15 | 54.7 |
max | 0 | 50.7 | 0 | 0 | 87.9 | 0 | 0 | 77.8 | 85.7 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 65.3 | 0 | 65.4 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 81.75 | 12.75 | 79.65 | 5.05 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 98.2 | 25.5 | 93.9 | 10.1 | 0 | 0 | 0 | 0 | 0 |
Data is based on 11 reports.
Trivia
Taxonomy