Difference between revisions of "UO:Mesanna's Cream Pie (Hue 1150)"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Mesanna's Cream Pie | | name = Mesanna's Cream Pie | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Mesanna's Cream Pie | ||
| disambiguation_page = Mesanna's Cream Pie | | disambiguation_page = Mesanna's Cream Pie | ||
| Arirang = 1 | | Arirang = 1 | ||
Line 15: | Line 18: | ||
| Hokuto = 1 | | Hokuto = 1 | ||
| Izumo = 1 | | Izumo = 1 | ||
− | |||
| LA = 1 | | LA = 1 | ||
| legal = 1 | | legal = 1 | ||
Line 29: | Line 31: | ||
| Sakura = 1 | | Sakura = 1 | ||
| season = 8 | | season = 8 | ||
+ | | year = 2010 | ||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | |||
| type = EM | | type = EM | ||
| Wakoku = 1 | | Wakoku = 1 |
Revision as of 16:05, 5 January 2020
Mesanna's Cream Pie
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | Mesanna's Cream Pie |
Extended Information | |
Graphic | 4161 |
Hue | 1150 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 1 stone |
Other items with this same name are listed at Mesanna's Cream Pie.