Difference between revisions of "UO:Copper Ingots (graphic 7143)"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 23: | Line 23: | ||
| Wakoku = 1 | | Wakoku = 1 | ||
| Yamato = 1 | | Yamato = 1 | ||
− | | graphic = | + | | graphic = 7143 |
| hue = 0 | | hue = 0 | ||
}} | }} |
Revision as of 20:23, 29 August 2016
Copper Ingots
Rare Item | |
Type | Server Birth Item |
Date | September 24, 1997 |
Shards | Arirang Asuka Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Hokuto Lake Superior Napa Valley Pacific Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | copper のインゴット |
Extended Information | |
Graphic | 7143 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
Note: The properties for this item are incomplete. |
Other items with this same name are listed at Copper Ingots.