Difference between revisions of "UO:Scimitar (Neira)"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 32: | Line 32: | ||
| Wakoku = 1 | | Wakoku = 1 | ||
| Yamato = 1 | | Yamato = 1 | ||
− | |||
| hue = 38 | | hue = 38 | ||
}} | }} | ||
Neira's scimitar | Neira's scimitar |
Revision as of 14:52, 21 July 2017
Scimitar
Rare Item | |
Type | Exploit Item |
Date | unknown |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | シミター |
Extended Information | |
Graphic | unknown |
Hue | 38 |
Height | unknown |
Dyable | unknown |
Edible | unknown |
Stackable | unknown |
Turnable | unknown |
Wearable | unknown |
Wieldable | unknown |
Works as a container | unknown |
Works as a runebook | unknown |
Works as a spellbook | unknown |
Effects | |
Animated | unknown |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | unknown |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
You can help upload it to Stratics! | This image is not yet available.|
Neira's scimitar