Difference between revisions of "UO:Easter Basket (Hue 1166)"
UO>Blend |
|||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Easter Basket | | name = Easter Basket | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Easter Basket | ||
| disambiguation_page = Easter Basket | | disambiguation_page = Easter Basket | ||
| Asuka = 1 | | Asuka = 1 | ||
| Hokuto = 1 | | Hokuto = 1 | ||
| Izumo = 1 | | Izumo = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| Mizuho = 1 | | Mizuho = 1 | ||
| Mugen = 1 | | Mugen = 1 | ||
| Sakura = 1 | | Sakura = 1 | ||
− | |||
| type = EM | | type = EM | ||
| Wakoku = 1 | | Wakoku = 1 | ||
Line 19: | Line 20: | ||
| weight = 1 | | weight = 1 | ||
| season = 8 | | season = 8 | ||
+ | | year = 2010 | ||
| quantity = * | | quantity = * | ||
}}{{Add To Collection|Easter Baskets}} | }}{{Add To Collection|Easter Baskets}} | ||
Japan day 2 | Japan day 2 |
Revision as of 14:53, 5 January 2020
Easter Basket
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Asuka Hokuto Izumo Mizuho Mugen Sakura Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | Easter Basket |
Extended Information | |
Graphic | 6479 |
Hue | 1166 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone [ Charges: 10 ] |
Other items with this same name are listed at Easter Basket.
Japan day 2