Difference between revisions of "UO:Bloodstone Master Lockpicker"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
(No difference)
|
Latest revision as of 16:20, 10 January 2020
Bloodstone Master Lockpicker
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Napa Valley |
Quantity | 3 |
Currently Spawning | No |
Japanese localized name | Bloodstone Master Lockpicker |
Extended Information | |
Graphic | 7942 |
Hue | 33 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Bracelet slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |