Difference between revisions of "Template:UOStaffInfo"

(Created page with "{{#vardefine: Arirang EM | Hanarin }}{{#vardefine: Arirang ADVISOR | }}{{#vardefine: Arirang PEC | }}{{#vardefine: Asuka ADVISOR | }}{{#vardefine: Asuka EM | Minette }}{{#...")
 
 
(29 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#vardefine: Arirang EM | Hanarin
+
{{#vardefine: Arirang EM | Takako
 
}}{{#vardefine: Arirang ADVISOR |  
 
}}{{#vardefine: Arirang ADVISOR |  
 
}}{{#vardefine: Arirang PEC |  
 
}}{{#vardefine: Arirang PEC |  
  
 
}}{{#vardefine: Asuka ADVISOR |  
 
}}{{#vardefine: Asuka ADVISOR |  
}}{{#vardefine: Asuka EM | Minette
+
}}{{#vardefine: Asuka EM |  
}}{{#vardefine: Asuka PEC | Naniwa
+
}}{{#vardefine: Asuka PEC |  
  
 
}}{{#vardefine: Atlantic ADVISOR |  
 
}}{{#vardefine: Atlantic ADVISOR |  
}}{{#vardefine: Atlantic EM | Bennu,Taweret
+
}}{{#vardefine: Atlantic EM | Roenick
}}{{#vardefine: Atlantic PEC | Wraith
+
}}{{#vardefine: Atlantic PEC |  
  
 
}}{{#vardefine: Baja ADVISOR |  
 
}}{{#vardefine: Baja ADVISOR |  
}}{{#vardefine: Baja EM | Crysania
+
}}{{#vardefine: Baja EM | Echo
}}{{#vardefine: Baja PEC | Wraith
+
}}{{#vardefine: Baja PEC |  
  
 
}}{{#vardefine: Balhae ADVISOR |
 
}}{{#vardefine: Balhae ADVISOR |
}}{{#vardefine: Balhae EM | Takako
+
}}{{#vardefine: Balhae EM | Nihil
 
}}{{#vardefine: Balhae PEC |
 
}}{{#vardefine: Balhae PEC |
  
 
}}{{#vardefine: Catskills ADVISOR |  
 
}}{{#vardefine: Catskills ADVISOR |  
}}{{#vardefine: Catskills EM | Dramnar
+
}}{{#vardefine: Catskills EM | Obsidian
}}{{#vardefine: Catskills PEC | Wraith
+
}}{{#vardefine: Catskills PEC |  
  
 
}}{{#vardefine: Chesapeake ADVISOR |  
 
}}{{#vardefine: Chesapeake ADVISOR |  
}}{{#vardefine: Chesapeake EM | ShanyraFyre
+
}}{{#vardefine: Chesapeake EM | Artemis
}}{{#vardefine: Chesapeake PEC | Wraith
+
}}{{#vardefine: Chesapeake PEC |  
  
 
}}{{#vardefine: Drachenfels ADVISOR |  
 
}}{{#vardefine: Drachenfels ADVISOR |  
 
}}{{#vardefine: Drachenfels EM | Lyraa
 
}}{{#vardefine: Drachenfels EM | Lyraa
}}{{#vardefine: Drachenfels PEC | Wraith
+
}}{{#vardefine: Drachenfels PEC |  
  
 
}}{{#vardefine: Europa ADVISOR |  
 
}}{{#vardefine: Europa ADVISOR |  
}}{{#vardefine: Europa EM | Emile Layne
+
}}{{#vardefine: Europa EM | Sarah
}}{{#vardefine: Europa PEC | Wraith
+
}}{{#vardefine: Europa PEC |  
  
 
}}{{#vardefine: Formosa ADVISOR |
 
}}{{#vardefine: Formosa ADVISOR |
Line 39: Line 39:
 
}}{{#vardefine: Formosa PEC |
 
}}{{#vardefine: Formosa PEC |
  
}}{{#vardefine: Great Lakes ADVISOR |  
+
}}{{#vardefine: Great lakes ADVISOR |  
}}{{#vardefine: Great Lakes EM | Malachi,Elizabella
+
}}{{#vardefine: Great lakes EM | Elizabella,Malachi
}}{{#vardefine: Great Lakes PEC | Wraith
+
}}{{#vardefine: Great lakes PEC |  
  
 
}}{{#vardefine: Hokuto ADVISOR |  
 
}}{{#vardefine: Hokuto ADVISOR |  
 
}}{{#vardefine: Hokuto EM | Riccia
 
}}{{#vardefine: Hokuto EM | Riccia
}}{{#vardefine: Hokuto PEC | Naniwa
+
}}{{#vardefine: Hokuto PEC |  
  
 
}}{{#vardefine: Izumo ADVISOR |  
 
}}{{#vardefine: Izumo ADVISOR |  
}}{{#vardefine: IzumoEM
+
}}{{#vardefine: Izumo EM | Nekomata
}}{{#vardefine: Izumo PEC | Naniwa
+
}}{{#vardefine: Izumo PEC |  
  
 
}}{{#vardefine: Lake Austin ADVISOR |  
 
}}{{#vardefine: Lake Austin ADVISOR |  
}}{{#vardefine: Lake Austin EM | Augustus
+
}}{{#vardefine: Lake Austin EM | Topaz
}}{{#vardefine: Lake Austin PEC | Wraith
+
}}{{#vardefine: Lake Austin PEC |  
  
 
}}{{#vardefine: Lake Superior ADVISOR |  
 
}}{{#vardefine: Lake Superior ADVISOR |  
}}{{#vardefine: Lake Superior EM | Chance
+
}}{{#vardefine: Lake Superior EM | Thrixx
}}{{#vardefine: Lake Superior PEC | Wraith
+
}}{{#vardefine: Lake Superior PEC |  
  
 
}}{{#vardefine: Legends ADVISOR |  
 
}}{{#vardefine: Legends ADVISOR |  
}}{{#vardefine: Legends EM | Avalon
+
}}{{#vardefine: Legends EM | Cirillia
}}{{#vardefine: Legends PEC | Wraith
+
}}{{#vardefine: Legends PEC |  
  
 
}}{{#vardefine: Mizuho ADVISOR |  
 
}}{{#vardefine: Mizuho ADVISOR |  
 
}}{{#vardefine: Mizuho EM | Mercury
 
}}{{#vardefine: Mizuho EM | Mercury
}}{{#vardefine: Mizuho PEC | Naniwa
+
}}{{#vardefine: Mizuho PEC |  
  
}}{{#vardefine: MugenEM
+
}}{{#vardefine: Mugen ADVISOR |
}}{{#vardefine: MugenP ADVISOR | |  
+
}}{{#vardefine: Mugen EM |  
}}{{#vardefine: MugenP PEC | | Naniwa
+
}}{{#vardefine: Mugen PEC | |  
  
 
}}{{#vardefine: Napa Valley ADVISOR |  
 
}}{{#vardefine: Napa Valley ADVISOR |  
}}{{#vardefine: Napa Valley EM | Vereor
+
}}{{#vardefine: Napa Valley EM | Chance
}}{{#vardefine: Napa Valley PEC | Wraith
+
}}{{#vardefine: Napa Valley PEC |  
  
 
}}{{#vardefine: Oceania ADVISOR |  
 
}}{{#vardefine: Oceania ADVISOR |  
}}{{#vardefine: Oceania EM |  
+
}}{{#vardefine: Oceania EM | Reiver
}}{{#vardefine: Oceania PEC | Wraith
+
}}{{#vardefine: Oceania PEC |  
  
 
}}{{#vardefine: Origin ADVISOR |  
 
}}{{#vardefine: Origin ADVISOR |  
}}{{#vardefine: Origin EM | Aumakua
+
}}{{#vardefine: Origin EM | Rainstormer
}}{{#vardefine: Origin PEC | Wraith
+
}}{{#vardefine: Origin PEC |  
  
 
}}{{#vardefine: Pacific ADVISOR |  
 
}}{{#vardefine: Pacific ADVISOR |  
 
}}{{#vardefine: Pacific EM | Ashmedai
 
}}{{#vardefine: Pacific EM | Ashmedai
}}{{#vardefine: Pacific PEC | Wraith
+
}}{{#vardefine: Pacific PEC |  
  
 
}}{{#vardefine: Sakura ADVISOR |  
 
}}{{#vardefine: Sakura ADVISOR |  
 
}}{{#vardefine: Sakura EM | Nekomata
 
}}{{#vardefine: Sakura EM | Nekomata
}}{{#vardefine: Sakura PEC | Naniwa
+
}}{{#vardefine: Sakura PEC |  
  
}}{{#vardefine: Siege ADVISOR |  
+
}}{{#vardefine: Siege Perilous ADVISOR |  
}}{{#vardefine: Siege EM | Hawker
+
}}{{#vardefine: Siege Perilous EM | Kincaid
}}{{#vardefine: Siege PEC | Wraith
+
}}{{#vardefine: Siege Perilous PEC |  
  
 
}}{{#vardefine: Sonoma ADVISOR |  
 
}}{{#vardefine: Sonoma ADVISOR |  
}}{{#vardefine: Sonoma EM | Willow
+
}}{{#vardefine: Sonoma EM | Azure Sky
}}{{#vardefine: Sonoma PEC | Wraith
+
}}{{#vardefine: Sonoma PEC |  
  
 
}}{{#vardefine: Wakoku ADVISOR |  
 
}}{{#vardefine: Wakoku ADVISOR |  
}}{{#vardefine: Wakoku EM | Uno
+
}}{{#vardefine: Wakoku EM | Mercury
}}{{#vardefine: Wakoku PEC | Naniwa
+
}}{{#vardefine: Wakoku PEC |  
  
 
}}{{#vardefine: Yamato ADVISOR |  
 
}}{{#vardefine: Yamato ADVISOR |  
}}{{#vardefine: Yamato EM | Asiantam
+
}}{{#vardefine: Yamato EM | Nekomata
}}{{#vardefine: Yamato PEC | Naniwa
+
}}{{#vardefine: Yamato PEC |  
 
}}
 
}}

Latest revision as of 03:44, 31 January 2022