Skullcap (Queen Dawn)
Skullcap
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | 60 |
Currently Spawning | No |
Japanese localized name | スカルキャップ |
Extended Information | |
Graphic | 5444 |
Hue | 2953 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Fire Resist 3% Cold Resist 5% Poison Resist 8% Energy Resist 8% Strength Requirement 10 Durability # / # |
Queen Dawn's Armor