Difference between revisions of "UO:Gladiator's Collar"
BrianFreud (talk | contribs) m (1 revision imported) |
(talk) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Gladiator's Collar |
− | | | + | | Drachenfels = 1 |
| legal = 1 | | legal = 1 | ||
− | | type = | + | | quantity = 1* |
− | | graphic = | + | | season = 2 |
− | | hue = | + | | spawning = no |
+ | | type = EM | ||
+ | | durability_max = 255 | ||
+ | | durability_min = 213 | ||
+ | | graphic = 5139 | ||
+ | | hue = 1820 | ||
+ | | resist_cold = 15 | ||
+ | | resist_energy = 15 | ||
+ | | resist_fire = 15 | ||
+ | | resist_physical = 15 | ||
+ | | resist_poison = 15 | ||
+ | | strength_req = 45 | ||
+ | | weight = 2 | ||
}} | }} | ||
− |
Revision as of 15:16, 20 August 2016
Gladiator's Collar
Rare Item | |
Type | EM Item |
Date | 2004 |
Season | 2 |
Shard | Drachenfels |
Quantity | 1∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5139 |
Hue | 1820 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Neck slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 15% Fire Resist 15% Cold Resist 15% Poison Resist 15% Energy Resist 15% Strength Requirement 45 Durability 213 / 255 |