Difference between revisions of "UO:Marble Table (Graphic 7618)"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 20:16, 20 August 2016
Marble Table
Rare Item | |
Type | TArrayA Birth Item |
Date | September 16, 1998 |
Shards | Arirang Asuka Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Hokuto Lake Superior Napa Valley Pacific Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 7618 |
Hue | 0 |
Height | 6 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone |
Other items with this same name are listed at Marble Table.
Accidentally unlocked for a short while by the release of UO:R.