Difference between revisions of "UO:Trammel Moonstone (Hue 211)"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 20:25, 20 August 2016
Trammel Moonstone
Rare Item | |
Type | Prepatch Item |
Date | unknown |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | トランメルムーンストーン |
Extended Information | |
Graphic | 3979 |
Hue | 211 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone |
Other items with this same name are listed at Trammel Moonstone.