Difference between revisions of "UO:Guile"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
Guile is a named Changeling that can be found in the Twisted Weald. | Guile is a named Changeling that can be found in the Twisted Weald. | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2005-09: UO: Mondain's Legacy | |firstSeen = 2005-09: UO: Mondain's Legacy | ||
|spawning = | |spawning = | ||
Line 102: | Line 116: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 20:51, 29 April 2017
Guile
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | elder |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 21000 |
Fame (Felucca) | ≈ 27300 |
Karma | -21000 |
Karma (Felucca) | ≈ -27300 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Twisted Weald |
Found Where? (new) | Twisted Weald |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 2800-3200
35 arrows, 25 bolts gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Guile is a named Changeling that can be found in the Twisted Weald.
Combat
Combat | |
Base Damage | 14-20 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | very fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 80% | 40% | 40% | 40% | 40% |
Resist (avg) | 85% | 45% | 45% | 45% | 45% |
Resist (max) | 90% | 50% | 50% | 50% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1048 | 260 | 492 | 67 | 260 | 492 |
avg | 1052.5 | 262.5 | 517 | 112.5 | 262.5 | 517 |
max | 1057 | 265 | 542 | 158 | 265 | 542 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0 | unknown | 151.8 | unknown | 0 | 15.1 | 13.9 |
avg | 0 | unknown | 0 | unknown | 152 | unknown | 0 | 72.2 | 14 |
max | 0.0 | unknown | 0 | unknown | 152.2 | unknown | 0 | 129.3 | 14.1 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 115.6 | unknown | 108.7 | 116.2 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 116.35 | unknown | 112.05 | 116.6 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 117.1 | unknown | 115.4 | 117.0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy