Difference between revisions of "UO:Tsuki Wolf"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | The Tsuki Wolf is a large bipedal wolf-creature with three heads. The wolves spawn in colors ranging from a light brown to almost black, in addition to the normal light blue color of course.The Tsuki Wolf has the ability to go into a rage, that will allow it to inflict a small amount of damage over time to its enemy. | + | | autoDispel = false |
− | | | + | | bardable = false |
− | | | + | | bardingNotes = |
− | | | + | | body_text = The Tsuki Wolf is a large bipedal wolf-creature with three heads. The wolves spawn in colors ranging from a light brown to almost black, in addition to the normal light blue color of course.The Tsuki Wolf has the ability to go into a rage, that will allow it to inflict a small amount of damage over time to its enemy. |
− | | | + | | bodytype = 250 |
− | |firstSeen = 2004-11: UO: Samurai Empire | + | | combatStrategy = |
− | | | + | | disableParagon = true |
− | | | + | | fame = 8500 |
− | | | + | | firstSeen = 2004-11: UO: Samurai Empire |
− | | | + | | found = Homare's Eye, Tsuki Garden |
− | | | + | | hues = 0, 448, 1175, 2301, 2305 |
− | | | + | | karma = -8500 |
− | | | + | | loot_base = Magic Items, Body Parts, Bones, Armor |
− | | | + | | loot_carved = 25 Hides, 4 [[UO:Raw Ribs{{!}}raw ribs]] |
− | + | | loot_gold = 900-1200 | |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Fragrant Seed, Peculiar Seed, Level 3 [[UO:Treasure Map{{!}}Treasure Map]] |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | |poisonLevel = 0 | + | | mountskill = |
− | | | + | | name = Tsuki Wolf |
− | | | + | | poisonLevel = 0 |
− | |questPage = | + | | polymorphable = false |
− | + | | polymorphPage = | |
− | |rangedAttack = none | + | | questPage = |
− | |slayer = Demon | + | | rangedAttack = none |
− | | | + | | slayer = Demon |
− | |specialAttack = | + | | spawning = true |
− | | | + | | specialAttack = |
− | | | + | | speed = Medium |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | + | | summonPage = | |
− | |tameable = | + | | tameable = true |
− | |taming = | + | | taming = |
− | | | + | | taming_notes = |
− | | | + | | trivia_text = |
− | |||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[428,164,40,424,164,73,95,null,null,null,58,52,55,65,68,90,null,5,null,5,14,18,105,109,69,68,null,null,100,null,94,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[408,178,40,403,178,72,94,null,null,null,58,61,60,52,57,90,null,5,null,5,14,18,104,107,68,69,null,null,100,null,95,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[441,157,40,442,157,75,95,null,null,null,53,51,57,53,67,90,null,5,null,5,14,18,104,107,69,72,null,null,100,null,87,null,null,null,20,20,null,40,null,null,null,null,null,14,18,[0],[]],[394,171,40,425,171,68,94,null,null,null,43,63,59,56,61,null,null,null,null,null,null,null,103,105,69,64,null,null,100,null,95,null,null,null,20,20,null,41,null,null,null,null,null,null,null,[],[]],[432,165,40,408,165,72,95,null,null,null,41,69,69,67,70,null,null,null,null,null,null,null,103,97,69,69,null,null,100,null,93,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[0],[]],[425,169,40,437,169,66,94,null,null,null,41,57,61,59,63,null,null,null,null,null,null,null,98,99,66,67,null,null,100,null,0,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[0],[]],[417,166,40,432,166,67,94,null,null,null,49,61,58,69,70,null,null,null,null,null,null,null,100,110,68,69,null,null,100,null,89,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[0],[]],[417,173,40,433,173,72,95,null,null,null,55,57,62,61,57,null,null,null,null,null,null,null,104,99,66,70,null,null,100,null,99,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[],[]],[401,160,40,422,160,71,93,null,null,null,47,62,60,52,62,null,null,null,null,null,null,null,105,105,70,66,null,null,100,null,85,null,null,null,20,20,null,41,null,null,null,null,null,null,null,[0],[]],[377,170,40,432,170,75,92,null,null,null,46,57,57,52,50,null,null,null,null,null,null,null,99,96,67,68,null,null,100,null,0,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[],[]],[410,184,40,410,184,75,94,null,null,null,50,57,63,64,53,null,null,null,null,null,null,null,106,101,68,65,null,null,100,null,86,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[0],[]],[414,177,40,443,177,67,94,null,null,null,48,50,60,53,58,null,null,null,null,null,null,null,105,98,65,71,null,null,100,null,89,null,null,null,20,20,null,41,null,null,null,null,null,null,null,[],[]],[450,194,40,449,194,87,97,null,null,null,59,64,65,55,50,null,null,null,null,null,null,null,102,109,68,70,null,null,100,null,95,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[0],[]],[450,190,40,434,190,71,96,null,null,null,51,70,54,61,63,null,null,null,null,null,null,null,99,101,65,66,null,null,100,null,0,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[],[]],[441,167,40,407,167,66,96,null,null,null,55,64,70,52,57,null,null,null,null,null,null,null,105,102,69,69,null,null,100,null,96,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[],[]],[419,179,40,416,179,68,95,null,null,null,40,58,70,60,67,90,null,5,null,5,14,18,102,105,69,66,null,null,100,null,97,null,null,null,20,20,null,42,null,null,null,null,null,3,5,[0],[]],[428,164,40,424,164,73,95,null,null,null,58,52,55,65,68,90,null,5,null,5,14,18,105,109,69,68,null,null,100,null,94,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[446,173,40,433,173,70,96,null,null,null,51,58,52,67,68,90,null,5,null,5,14,18,105,108,70,68,null,null,100,null,90,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[392,154,40,422,154,66,93,null,null,null,44,69,51,58,58,90,null,5,null,5,14,18,100,97,67,68,null,null,100,null,92,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[439,163,40,417,163,69,98,null,null,null,43,68,52,54,68,90,null,5,null,5,14,18,104,104,67,66,null,null,100,null,92,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[433,157,40,421,157,74,95,null,null,null,60,54,67,62,64,90,null,5,null,5,14,18,107,107,68,69,null,null,100,null,90,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[446,195,40,419,195,73,96,null,null,null,53,62,55,60,51,90,null,5,null,5,14,18,102,106,65,68,null,null,100,null,88,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[404,192,40,401,192,75,94,null,null,null,53,57,57,57,58,90,null,5,null,5,14,18,100,104,69,72,null,null,100,null,0,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[391,159,40,405,159,75,93,null,null,null,57,69,50,59,51,90,null,5,null,5,14,18,106,98,70,67,null,null,100,null,97,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[431,180,40,404,180,71,95,null,null,null,55,62,67,61,51,90,null,5,null,5,14,18,102,98,66,66,null,null,100,null,88,null,null,null,20,20,null,42,null,null,null,null,null,3,5,[0],[]],[420,162,40,422,162,73,94,null,null,null,46,54,58,55,65,90,null,5,null,5,14,18,98,107,66,69,null,null,100,null,null,null,null,null,20,20,null,42,null,null,null,null,null,3,5,[0],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]]]--> | <!--storedLores = [[428,164,40,424,164,73,95,null,null,null,58,52,55,65,68,90,null,5,null,5,14,18,105,109,69,68,null,null,100,null,94,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[408,178,40,403,178,72,94,null,null,null,58,61,60,52,57,90,null,5,null,5,14,18,104,107,68,69,null,null,100,null,95,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[441,157,40,442,157,75,95,null,null,null,53,51,57,53,67,90,null,5,null,5,14,18,104,107,69,72,null,null,100,null,87,null,null,null,20,20,null,40,null,null,null,null,null,14,18,[0],[]],[394,171,40,425,171,68,94,null,null,null,43,63,59,56,61,null,null,null,null,null,null,null,103,105,69,64,null,null,100,null,95,null,null,null,20,20,null,41,null,null,null,null,null,null,null,[],[]],[432,165,40,408,165,72,95,null,null,null,41,69,69,67,70,null,null,null,null,null,null,null,103,97,69,69,null,null,100,null,93,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[0],[]],[425,169,40,437,169,66,94,null,null,null,41,57,61,59,63,null,null,null,null,null,null,null,98,99,66,67,null,null,100,null,0,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[0],[]],[417,166,40,432,166,67,94,null,null,null,49,61,58,69,70,null,null,null,null,null,null,null,100,110,68,69,null,null,100,null,89,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[0],[]],[417,173,40,433,173,72,95,null,null,null,55,57,62,61,57,null,null,null,null,null,null,null,104,99,66,70,null,null,100,null,99,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[],[]],[401,160,40,422,160,71,93,null,null,null,47,62,60,52,62,null,null,null,null,null,null,null,105,105,70,66,null,null,100,null,85,null,null,null,20,20,null,41,null,null,null,null,null,null,null,[0],[]],[377,170,40,432,170,75,92,null,null,null,46,57,57,52,50,null,null,null,null,null,null,null,99,96,67,68,null,null,100,null,0,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[],[]],[410,184,40,410,184,75,94,null,null,null,50,57,63,64,53,null,null,null,null,null,null,null,106,101,68,65,null,null,100,null,86,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[0],[]],[414,177,40,443,177,67,94,null,null,null,48,50,60,53,58,null,null,null,null,null,null,null,105,98,65,71,null,null,100,null,89,null,null,null,20,20,null,41,null,null,null,null,null,null,null,[],[]],[450,194,40,449,194,87,97,null,null,null,59,64,65,55,50,null,null,null,null,null,null,null,102,109,68,70,null,null,100,null,95,null,null,null,20,20,null,42,null,null,null,null,null,null,null,[0],[]],[450,190,40,434,190,71,96,null,null,null,51,70,54,61,63,null,null,null,null,null,null,null,99,101,65,66,null,null,100,null,0,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[],[]],[441,167,40,407,167,66,96,null,null,null,55,64,70,52,57,null,null,null,null,null,null,null,105,102,69,69,null,null,100,null,96,null,null,null,20,20,null,40,null,null,null,null,null,null,null,[],[]],[419,179,40,416,179,68,95,null,null,null,40,58,70,60,67,90,null,5,null,5,14,18,102,105,69,66,null,null,100,null,97,null,null,null,20,20,null,42,null,null,null,null,null,3,5,[0],[]],[428,164,40,424,164,73,95,null,null,null,58,52,55,65,68,90,null,5,null,5,14,18,105,109,69,68,null,null,100,null,94,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[446,173,40,433,173,70,96,null,null,null,51,58,52,67,68,90,null,5,null,5,14,18,105,108,70,68,null,null,100,null,90,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[392,154,40,422,154,66,93,null,null,null,44,69,51,58,58,90,null,5,null,5,14,18,100,97,67,68,null,null,100,null,92,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[439,163,40,417,163,69,98,null,null,null,43,68,52,54,68,90,null,5,null,5,14,18,104,104,67,66,null,null,100,null,92,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[433,157,40,421,157,74,95,null,null,null,60,54,67,62,64,90,null,5,null,5,14,18,107,107,68,69,null,null,100,null,90,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[446,195,40,419,195,73,96,null,null,null,53,62,55,60,51,90,null,5,null,5,14,18,102,106,65,68,null,null,100,null,88,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[404,192,40,401,192,75,94,null,null,null,53,57,57,57,58,90,null,5,null,5,14,18,100,104,69,72,null,null,100,null,0,null,null,null,20,20,null,40,null,null,null,null,null,3,5,[0],[]],[391,159,40,405,159,75,93,null,null,null,57,69,50,59,51,90,null,5,null,5,14,18,106,98,70,67,null,null,100,null,97,null,null,null,20,20,null,41,null,null,null,null,null,3,5,[0],[]],[431,180,40,404,180,71,95,null,null,null,55,62,67,61,51,90,null,5,null,5,14,18,102,98,66,66,null,null,100,null,88,null,null,null,20,20,null,42,null,null,null,null,null,3,5,[0],[]],[420,162,40,422,162,73,94,null,null,null,46,54,58,55,65,90,null,5,null,5,14,18,98,107,66,69,null,null,100,null,null,null,null,null,20,20,null,42,null,null,null,null,null,3,5,[0],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]]]--> | ||
Line 144: | Line 143: | ||
| magicLevel = unknown | | magicLevel = unknown | ||
| readings = 27 | | readings = 27 | ||
+ | |||
}} | }} |
Revision as of 21:09, 5 May 2017
Tsuki Wolf
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | unknown |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 8500 |
Fame (Felucca) | ≈ 11050 |
Karma | -8500 |
Karma (Felucca) | ≈ -11050 |
Trivia | |
When was this mobile added to the game?First Seen? | 2004-11: UO: Samurai Empire |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Homare's Eye Tsuki Garden |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 250 |
Hue #(s) | 0, 448, 1175, 2301, 2305 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 900-1200 gp |
Base Loot | Armor Body Parts Bones Magic Items |
Special Loot | Fragrant Seed [[Category:UO Mobs that drop Level 3 Treasure Map]][[UO:Level 3 Treasure Map|Level 3 Treasure Map]] Peculiar Seed |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
The Tsuki Wolf is a large bipedal wolf-creature with three heads. The wolves spawn in colors ranging from a light brown to almost black, in addition to the normal light blue color of course.The Tsuki Wolf has the ability to go into a rage, that will allow it to inflict a small amount of damage over time to its enemy.
Combat
Combat | |
Base Damage | 14-18 |
Ranged Attack | none |
Slayer | Demon |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Data is based on 27 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 90% | 0% | 5% | 0% | 5% |
Resist (min) | 40% | 50% | 50% | 52% | 50% |
Resist (avg) | 50% | 60% | 60% | 60.5% | 60% |
Resist (max) | 60% | 70% | 70% | 69% | 70% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 377 | 154 | 40 | 401 | 154 | 66 |
avg | 413.5 | 174.5 | 40 | 425 | 174.5 | 76.5 |
max | 450 | 195 | 40 | 449 | 195 | 87 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Preferred Foods: unknown
Control Slots: 14 - 18
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 64 | 100 | unknown | unknown | 65 | 0 | unknown | 96 | 98 |
avg | 68 | 100 | unknown | unknown | 67.5 | 49.5 | unknown | 103 | 102.5 |
max | 72 | 100 | unknown | unknown | 70 | 99 | unknown | 110ᵃ | 107ᵃ |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | 40 | unknown | unknown | unknown | 20 | unknown | unknown | 20 |
avg | unknown | unknown | unknown | unknown | 41 | unknown | unknown | unknown | 20 | unknown | unknown | 20 |
max | unknown | unknown | unknown | unknown | 42 | unknown | unknown | unknown | 20 | unknown | unknown | 20 |
Data is based on 27 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy