Difference between revisions of "UO:Virulent"
BrianFreud (talk | contribs) m (1 revision imported) |
(talk) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
− | |||
Virulent is a named Dread Spider that can be found in the Twisted Weald. | Virulent is a named Dread Spider that can be found in the Twisted Weald. | ||
− | |||
|combatStrategy = | |combatStrategy = | ||
− | |||
− | |||
− | |||
|taming_notes = | |taming_notes = | ||
− | |||
− | |||
− | |||
|bardingNotes = | |bardingNotes = | ||
− | |||
− | |||
− | |||
|trivia_text = | |trivia_text = | ||
− | |||
− | |||
− | |||
|firstSeen = 2005-09: UO: Mondain's Legacy | |firstSeen = 2005-09: UO: Mondain's Legacy | ||
|spawning = yes | |spawning = yes | ||
Line 115: | Line 101: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
− | |||
}} | }} |
Revision as of 15:22, 12 May 2017
Virulent
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | 5 (Lethal) ᶜ |
Loyalty Points | unknown |
Fame | 21000 |
Fame (Felucca) | ≈ 27300 |
Karma | -21000 |
Karma (Felucca) | ≈ -27300 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Twisted Weald |
Found Where? (new) | Twisted Weald |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 2000-2600 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Virulent is a named Dread Spider that can be found in the Twisted Weald.
Combat
Combat | |
Base Damage | 15-22 |
Ranged Attack | unknown |
Slayer | Arachnid Spider |
Anti-Slayer | Reptile |
Speed | very fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 0% | 0% | 80% | 0% |
Resist (min) | 60% | 40% | 40% | 100% | 40% |
Resist (avg) | 65% | 45% | 45% | 100% | 45% |
Resist (max) | 70% | 50% | 50% | 100% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 660 | 168 | 350 | 216 | 168 | 350 |
avg | 703 | 182 | 350.5 | 230.5 | 182 | 350.5 |
max | 746 | 196 | 351 | 245 | 196 | 351 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0 | unknown | 80.8 | unknown | 120.0 | 96.0 | 101.5 |
avg | 0 | unknown | 0 | unknown | 88 | unknown | 120 | 99.35 | 106.15 |
max | 0.0 | unknown | 0 | unknown | 95.2 | unknown | 120.0 | 102.7 | 110.8 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy