Difference between revisions of "UO:Vitavi (Renowned)"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 19: | Line 19: | ||
|karma = | |karma = | ||
|loyaltyPoints = 50 | |loyaltyPoints = 50 | ||
− | |||
|poisonLevel = | |poisonLevel = | ||
|abilities = Mysticism Spells | |abilities = Mysticism Spells | ||
|mountskill = | |mountskill = | ||
|questPage = | |questPage = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|autoDispel = No | |autoDispel = No | ||
|rangedAttack = | |rangedAttack = | ||
|slayer = Repond | |slayer = Repond | ||
|speed = Fast | |speed = Fast | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|loot_gold = | |loot_gold = | ||
|loot_base = | |loot_base = | ||
Line 63: | Line 33: | ||
|loot_harvester = | |loot_harvester = | ||
|loot_stealing = | |loot_stealing = | ||
− | |||
− | |||
|tameable = | |tameable = | ||
|taming = | |taming = | ||
− | |||
|subdueRequired = | |subdueRequired = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|FamilyTree = | |FamilyTree = | ||
− | |Mobile = | + | |Mobile = |
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,269,336,347,269,336,160,0,0,0,55,0,0,0,0,80,0,0,0,0,7,14,74.3,71.9,99.3,31.2,0,0,49.3,0,0,0,104.8,52.1,0,0,109,61.6,0,0,0,0,0,null,null,"Meat","None","Mysticism|Poisoning"]]--> | ||
+ | | min_hits = | ||
+ | | max_hits = | ||
+ | | min_stam = 269 | ||
+ | | max_stam = 269 | ||
+ | | min_mana = 336 | ||
+ | | max_mana = 336 | ||
+ | | min_str = 347 | ||
+ | | max_str = 347 | ||
+ | | min_dex = 269 | ||
+ | | max_dex = 269 | ||
+ | | min_int = 336 | ||
+ | | max_int = 336 | ||
+ | | bardingDifficulty = 160 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 55 | ||
+ | | max_resistPhysical = 55 | ||
+ | | min_resistFire = 0 | ||
+ | | max_resistFire = 0 | ||
+ | | min_resistCold = 0 | ||
+ | | max_resistCold = 0 | ||
+ | | min_resistPoison = 0 | ||
+ | | max_resistPoison = 0 | ||
+ | | min_resistEnergy = 0 | ||
+ | | max_resistEnergy = 0 | ||
+ | | damagePhysical = 80 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 7-14 | ||
+ | | min_wrestling = 74.3 | ||
+ | | max_wrestling = 74.3 | ||
+ | | min_tactics = 71.9 | ||
+ | | max_tactics = 71.9 | ||
+ | | min_resist = 99.3 | ||
+ | | max_resist = 99.3 | ||
+ | | min_anatomy = 31.2 | ||
+ | | max_anatomy = 31.2 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 49.3 | ||
+ | | max_detectingHidden = 49.3 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 0 | ||
+ | | max_magery = 0 | ||
+ | | min_eval = 104.8 | ||
+ | | max_eval = 104.8 | ||
+ | | min_med = 52.1 | ||
+ | | max_med = 52.1 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 109 | ||
+ | | max_mysticism = 109 | ||
+ | | min_focus = 61.6 | ||
+ | | max_focus = 61.6 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = NaN | ||
+ | | maxcontrolslots = NaN | ||
+ | | specialAttack = | ||
+ | | magicLevel = Apprentice | ||
+ | | bardable = true | ||
+ | | readings = 1 | ||
}} | }} |
Revision as of 21:08, 25 May 2017
Vitavi (Renowned)
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | apprentice |
Poison Level | unknown |
Loyalty Points | 50 |
Fame | 8000 ᵇ |
Fame (Felucca) | ≈ 10400 ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Cavern of the Discarded Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Highest level of the Clan Ribbon mini-spawn in Cavern of the Discarded, deep in the Stygian Abyss.Vitavi [renowned]only reveals his clan rank upon death.
Combat
Combat | |
Base Damage ᵉ | 7-14 |
Ranged Attack | unknown |
Slayer | Repond |
Anti-Slayer | Undead |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 1 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 80% | 0% | 0% | 0% | 0% |
Resist (min) | 55% | 0% | 0% | 0% | 0% |
Resist (avg) | 55% | 0% | 0% | 0% | 0% |
Resist (max) | 55% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | 269 | 336 | 347 | 269 | 336 |
avg | unknown | 269 | 336 | 347 | 269 | 336 |
max | unknown | 269 | 336 | 347 | 269 | 336 |
paragon | unknown | 322.8 - 322.8 | 403.2 - 403.2 | 364.35 - 364.35 | 322.8 - 322.8 | 403.2 - 403.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 31.2 | 49.3 | 0 | 0 | 99.3 | 0 | 0 | 71.9 | 74.3 |
avg | 31.2 | 49.3 | 0 | 0 | 99.3 | 0 | 0 | 71.9 | 74.3 |
max | 31.2 | 49.3 | 0 | 0 | 99.3 | 0 | 0 | 71.9 | 74.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 104.8 | 61.6 | 0 | 52.1 | 109 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 104.8 | 61.6 | 0 | 52.1 | 109 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 104.8 | 61.6 | 0 | 52.1 | 109 | 0 | 0 | 0 | 0 |
Data is based on 1 reports.
Trivia
Taxonomy