Difference between revisions of "UO:Familiar"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | | | + | | autoDispel = false |
− | | | + | | bardingNotes = |
− | | | + | | body_text = |
− | | | + | | bodytype = 776 |
− | |firstSeen = 2009-09: UO: Stygian Abyss | + | | combatStrategy = |
− | | | + | | disableParagon = false |
− | | | + | | fame = |
− | | | + | | firstSeen = 2009-09: UO: Stygian Abyss |
− | | | + | | found = |
− | | | + | | hues = 2101 |
− | | | + | | karma = |
− | | | + | | loot_base = |
− | | | + | | loot_carved = |
− | | | + | | loot_gold = 30-40 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = |
− | | | + | | loot_stealing = |
− | |poisonLevel = | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Familiar |
− | |questPage | + | | poisonLevel = |
− | + | | polymorphable = false | |
− | |rangedAttack = | + | | polymorphPage = |
− | |slayer = | + | | questPage = |
− | | | + | | rangedAttack = |
− | | | + | | slayer = |
− | | | + | | spawning = false |
− | + | | speed = | |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | + | | summonPage = | |
− | |tameable = | + | | tameable = false |
− | |taming = | + | | taming = |
− | | | + | | taming_notes = |
− | | | + | | trivia_text = |
− | | | + | | unloreable = false |
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[59,56,24,57,56,24,38.9,0,0,0,17,0,0,0,0,100,0,0,0,0,5,10,36.4,14.6,20,0,0,0,0,0,0,50,0,0,0,0,0,4.7,0,0,0,0,0,"null","null",["None"],["None"]],[57,71,33,52,71,33,40.1,0,0,0,19,0,0,0,0,100,0,0,0,0,5,10,40.2,1.3,20,0,0,0,0,0,0,50,0,0,0,0,0,4.6,0,0,0,0,0,"null","null",["None"],["None"]],[55,69,29,60,69,29,39.8,0,0,0,15,0,0,0,0,100,0,0,0,0,5,10,42.2,8.6,20,0,0,0,0,0,0,50,0,0,0,0,0,2,0,0,0,0,0,"null","null",["None"],["None"]],[53,76,35,61,76,35,41,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,47.3,0.9,20,0,0,0,0,0,0,50,0,0,0,0,0,7,0,0,0,0,0,"null","null",["None"],["None"]],[55,57,26,49,57,26,36.9,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,37,1.6,20,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[56,61,24,60,61,24,38.6,0,0,0,15,0,0,0,0,100,0,0,0,0,5,10,39.8,6.2,20,0,0,0,0,0,0,50,0,0,0,0,0,6.3,0,0,0,0,0,"null","null",["None"],["None"]],[99,199,64,118,199,64,76,0,0,0,50,0,0,0,0,85,0,0,0,0,12,17,97.5,70.7,87.9,2,0,0,60,0,0,0,0,2,0,0,0,4.5,0,0,0,0,0,"null","null",["None"],["None"]],[65,60,33,57,60,33,41,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,45.5,6.7,20,0,0,0,0,0,0,50,0,0,0,0,0,1,0,0,0,0,0,"null","null",["None"],["None"]],[63,72,30,59,72,30,40.3,0,0,0,17,0,0,0,0,100,0,0,0,0,5,10,37.8,4,20,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[93,195,76,121,195,76,75.7,0,0,0,52,0,0,0,0,85,0,0,0,0,12,17,99.5,71.1,90.4,0,0,0,60,0,0,0,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[60,77,27,63,77,27,41.2,0,0,0,16,0,0,0,0,100,0,0,0,0,5,10,37.7,12.3,20,1,0,0,0,0,0,50,0,0,0,0,0,1,0,0,0,0,0,"null","null",["None"],["None"]],[64,58,28,67,58,28,41.9,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,44.7,14.1,20,10.5,0,0,0,0,0,50,0,1,0,0,0,1,0,0,0,0,0,"null","null",["None"],["None"]],[59,59,24,65,59,24,38.7,0,0,0,19,0,0,0,0,100,0,0,0,0,5,10,38.4,10,20,0,0,0,0,0,0,50,0,0,0,0,0,2,0,0,0,0,0,"null","null",["None"],["None"]],[63,73,27,62,73,27,41.6,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,48.1,8.6,20,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[63,75,34,56,75,34,44.8,0,0,0,16,0,0,0,0,100,0,0,0,0,5,10,47.9,5.4,20,0,0,0,0,0,0,50,0,1,0,0,0,25.6,0,0,0,0,0,"null","null",["None"],["None"]]]--> | <!--storedLores = [[59,56,24,57,56,24,38.9,0,0,0,17,0,0,0,0,100,0,0,0,0,5,10,36.4,14.6,20,0,0,0,0,0,0,50,0,0,0,0,0,4.7,0,0,0,0,0,"null","null",["None"],["None"]],[57,71,33,52,71,33,40.1,0,0,0,19,0,0,0,0,100,0,0,0,0,5,10,40.2,1.3,20,0,0,0,0,0,0,50,0,0,0,0,0,4.6,0,0,0,0,0,"null","null",["None"],["None"]],[55,69,29,60,69,29,39.8,0,0,0,15,0,0,0,0,100,0,0,0,0,5,10,42.2,8.6,20,0,0,0,0,0,0,50,0,0,0,0,0,2,0,0,0,0,0,"null","null",["None"],["None"]],[53,76,35,61,76,35,41,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,47.3,0.9,20,0,0,0,0,0,0,50,0,0,0,0,0,7,0,0,0,0,0,"null","null",["None"],["None"]],[55,57,26,49,57,26,36.9,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,37,1.6,20,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[56,61,24,60,61,24,38.6,0,0,0,15,0,0,0,0,100,0,0,0,0,5,10,39.8,6.2,20,0,0,0,0,0,0,50,0,0,0,0,0,6.3,0,0,0,0,0,"null","null",["None"],["None"]],[99,199,64,118,199,64,76,0,0,0,50,0,0,0,0,85,0,0,0,0,12,17,97.5,70.7,87.9,2,0,0,60,0,0,0,0,2,0,0,0,4.5,0,0,0,0,0,"null","null",["None"],["None"]],[65,60,33,57,60,33,41,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,45.5,6.7,20,0,0,0,0,0,0,50,0,0,0,0,0,1,0,0,0,0,0,"null","null",["None"],["None"]],[63,72,30,59,72,30,40.3,0,0,0,17,0,0,0,0,100,0,0,0,0,5,10,37.8,4,20,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[93,195,76,121,195,76,75.7,0,0,0,52,0,0,0,0,85,0,0,0,0,12,17,99.5,71.1,90.4,0,0,0,60,0,0,0,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[60,77,27,63,77,27,41.2,0,0,0,16,0,0,0,0,100,0,0,0,0,5,10,37.7,12.3,20,1,0,0,0,0,0,50,0,0,0,0,0,1,0,0,0,0,0,"null","null",["None"],["None"]],[64,58,28,67,58,28,41.9,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,44.7,14.1,20,10.5,0,0,0,0,0,50,0,1,0,0,0,1,0,0,0,0,0,"null","null",["None"],["None"]],[59,59,24,65,59,24,38.7,0,0,0,19,0,0,0,0,100,0,0,0,0,5,10,38.4,10,20,0,0,0,0,0,0,50,0,0,0,0,0,2,0,0,0,0,0,"null","null",["None"],["None"]],[63,73,27,62,73,27,41.6,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,48.1,8.6,20,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,"null","null",["None"],["None"]],[63,75,34,56,75,34,44.8,0,0,0,16,0,0,0,0,100,0,0,0,0,5,10,47.9,5.4,20,0,0,0,0,0,0,50,0,1,0,0,0,25.6,0,0,0,0,0,"null","null",["None"],["None"]]]--> | ||
Line 143: | Line 143: | ||
| magicLevel2 = None | | magicLevel2 = None | ||
| readings = 15 | | readings = 15 | ||
+ | |specialAttack = | ||
+ | | bardable = true | ||
}} | }} |
Revision as of 08:27, 27 May 2017
Familiar
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none ↳ none
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 776 |
Hue #(s) | 2101 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 30-40 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 12-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 15 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 85% | 0% | 0% | 0% | 0% |
Resist (min) | 15% | 0% | 0% | 0% | 0% |
Resist (avg) | 33.5% | 0% | 0% | 0% | 0% |
Resist (max) | 52% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 53 | 56 | 24 | 49 | 56 | 24 |
avg | 76 | 127.5 | 50 | 85 | 127.5 | 50 |
max | 99 | 199 | 76 | 121 | 199 | 76 |
paragon | 265 - 495 | 67.2 - 238.8 | 28.8 - 91.2 | 51.45 - 127.05 | 67.2 - 238.8 | 28.8 - 91.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 44.8
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.9 | 36.4 |
avg | 5.25 | 30 | 0 | 0 | 55.2 | 0 | 0 | 36 | 67.95 |
max | 10.5 | 60 | 0 | 0 | 90.4 | 0 | 0 | 71.1 | 99.5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 12.8 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 25.6 | 50 | 2 | 0 | 0 | 0 | 0 | 0 |
Data is based on 15 reports.
Trivia
Taxonomy