Difference between revisions of "Template:Mob Fighting Section"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) |
||
Line 49: | Line 49: | ||
|- | |- | ||
| | | | ||
− | || '''[[HP]]''' | + | || '''[[UO:HP]]''' |
− | || '''[[Stamina]]''' | + | || '''[[UO:Stamina]]''' |
− | || '''[[Mana]]''' | + | || '''[[UO:Mana]]''' |
− | || '''[[Str]]''' | + | || '''[[UO:Str]]''' |
− | || '''[[Dex]]''' | + | || '''[[UO:Dex]]''' |
− | || '''[[Int]]''' | + | || '''[[UO:Int]]''' |
|- | |- | ||
|| '''min''' | || '''min''' |
Revision as of 01:57, 21 May 2016
Combat
Combat | |
Base Damage ᵉ | unknown |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Cold | Energy | Fire | Poison | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown% | unknown% | unknown% | unknown% | unknown% |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Str | Dex | Int | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown - unknown |
unknown - unknown |
0 | unknown - unknown |
unknown - unknown |
0 |