Difference between revisions of "UO:Corrupted Mage"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[1179,101,802,168,101,178,130,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,103.3,118.2,117.9,null,null,null,null,null,null,109.9,108.1,93.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[1179,101,802,168,101,178,130,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,132.2,123.2,124.2,null,null,null,null,null,null,131,131.1,103.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | <!--storedLores = [[1179,101,802,168,101,178,130,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,103.3,118.2,117.9,null,null,null,null,null,null,109.9,108.1,93.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[1179,101,802,168,101,178,130,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,132.2,123.2,124.2,null,null,null,null,null,null,131,131.1,103.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
Line 251: | Line 144: | ||
| magicLevel = Grandmaster | | magicLevel = Grandmaster | ||
| magicLevel2 = undefined | | magicLevel2 = undefined | ||
− | | bardable = | + | | bardable = true |
| readings = 2 | | readings = 2 | ||
}} | }} |
Revision as of 13:51, 19 June 2017
Corrupted Mage
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | grandmaster ↳ undefined
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 3 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 124 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 480-605 gp |
Base Loot | unknown |
Special Loot | shame dungeon crystal |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Residents of the Mage Towers East and West sides of Shame level 3 since the re-vamp of 2011
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1179 | 101 | 802 | 168 | 101 | 178 |
avg | 1179 | 101 | 802 | 168 | 101 | 178 |
max | 1179 | 101 | 802 | 168 | 101 | 178 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 130
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | 117.9 | unknown | unknown | 118.2 | 103.3 |
avg | unknown | unknown | unknown | unknown | 121.05 | unknown | unknown | 120.7 | 117.75 |
max | unknown | unknown | unknown | unknown | 124.2 | unknown | unknown | 123.2 | 132.2 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 108.1 | unknown | 109.9 | 93.2 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 119.6 | unknown | 120.45 | 98.45 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 131.1 | unknown | 131 | 103.7 | unknown | unknown | unknown | unknown | unknown |
Data is based on 2 reports.
Trivia
Taxonomy