Difference between revisions of "UO:Cursed Metallic Mage"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[53,61,194,97,61,194,82.4,0,0,0,35,null,null,null,null,35,null,null,null,null,null,0,0,0,0,0,3,7,0,0,0,48.5,48.3,55.8,0,0,0,41.8,0,0,67.6,68.9,0,"null","null",["None"],["None"]],[52,69,200,88,69,200,85.2,0,0,0,37,null,null,null,null,null,null,null,null,null,3,7,47.5,56,58.2,7.1,0,0,41.8,0,0,68.4,66.4,25.8,100.7,101.4,0,29.5,0,0,0,0,0,null,null,"None","None","None"],[49,69,194,78,69,194,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,46.6,46.2,58.5,null,null,null,null,null,null,68.4,60.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[49,69,194,78,69,194,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,49.3,57.2,63.2,null,null,null,null,null,null,68.8,69.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | <!--storedLores = [[53,61,194,97,61,194,82.4,0,0,0,35,null,null,null,null,35,null,null,null,null,null,0,0,0,0,0,3,7,0,0,0,48.5,48.3,55.8,0,0,0,41.8,0,0,67.6,68.9,0,"null","null",["None"],["None"]],[52,69,200,88,69,200,85.2,0,0,0,37,null,null,null,null,null,null,null,null,null,3,7,47.5,56,58.2,7.1,0,0,41.8,0,0,68.4,66.4,25.8,100.7,101.4,0,29.5,0,0,0,0,0,null,null,"None","None","None"],[49,69,194,78,69,194,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,46.6,46.2,58.5,null,null,null,null,null,null,68.4,60.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[49,69,194,78,69,194,80.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,49.3,57.2,63.2,null,null,null,null,null,null,68.8,69.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
Line 248: | Line 141: | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = None |
| magicLevel = Novice | | magicLevel = Novice | ||
| magicLevel2 = Journeyman | | magicLevel2 = Journeyman |
Revision as of 14:18, 19 June 2017
Cursed Metallic Mage
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | novice ↳ journeyman
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 3-7 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | None |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 35% | unknown | unknown | unknown | unknown |
Resist (min) | 35% | unknown | unknown | unknown | unknown |
Resist (avg) | 36% | unknown | unknown | unknown | unknown |
Resist (max) | 37% | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 49 | 61 | 194 | 78 | 61 | 194 |
avg | 51 | 65 | 197 | 87.5 | 65 | 197 |
max | 53 | 69 | 200 | 97 | 69 | 200 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 80.7 - 85.2
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 3.55 | 20.9 | 1.5 | 0 | 31.6 | 0 | 3.5 | 28.6 | 24.65 |
max | 7.1 | 41.8 | 3 | 0 | 63.2 | 0 | 7 | 57.2 | 49.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 48.3 | 29.5 | 48.5 | 25.8 | 0 | 0 | 0 | 0 | 0 |
avg | 33.8 | 0 | 0 | 58.85 | 35.65 | 58.65 | 40.8 | 0 | 50.35 | 34.45 | 0 | 50.7 |
max | 67.6 | 0 | 0 | 69.4 | 41.8 | 68.8 | 55.8 | 0 | 100.7 | 68.9 | 0 | 101.4 |
Data is based on 4 reports.
Trivia
Taxonomy