Difference between revisions of "UO:Parasitic Eel"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> <...") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | |body_text = |
− | + | |combatStrategy = | |
− | + | |taming_notes = | |
− | + | |bardingNotes = | |
− | |combatStrategy = | + | |trivia_text = |
− | + | |firstSeen = 2010-10: UO: High Seas | |
− | |||
− | |||
− | |taming_notes = | ||
− | |||
− | |||
− | |||
− | |bardingNotes = | ||
− | |||
− | |||
− | |||
− | |trivia_text = | ||
− | |||
− | |||
− | |||
− | |firstSeen = | ||
|spawning = | |spawning = | ||
|summonable = | |summonable = | ||
Line 29: | Line 14: | ||
|statuePage = | |statuePage = | ||
|alignment = | |alignment = | ||
− | |found = | + | |found = Near [[UO:Osiredon the Scalis Enforcer]] |
|fame = | |fame = | ||
|karma = | |karma = | ||
|loyaltyPoints = | |loyaltyPoints = | ||
− | |||
|poisonLevel = | |poisonLevel = | ||
|abilities = | |abilities = | ||
|mountskill = | |mountskill = | ||
|questPage = | |questPage = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|autoDispel = | |autoDispel = | ||
|rangedAttack = | |rangedAttack = | ||
|slayer = | |slayer = | ||
|speed = | |speed = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|loot_gold = 60-70 | |loot_gold = 60-70 | ||
|loot_base = | |loot_base = | ||
Line 77: | Line 32: | ||
|loot_harvester = | |loot_harvester = | ||
|loot_stealing = | |loot_stealing = | ||
− | |||
− | |||
|tameable = | |tameable = | ||
|taming = | |taming = | ||
− | |||
|subdueRequired = | |subdueRequired = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|FamilyTree = | |FamilyTree = | ||
− | |Mobile = | + | |Mobile = |
− | <!-- -------- | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
+ | <!--storedLores = [[2,8,null,85,null,26,58.1,null,null,null,20,15,80,99,30,null,null,null,null,null,null,null,82.5,83.4,null,1,null,null,null,null,null,null,null,null,null,null,null,1.9,null,null,null,null,null,null,null,null,null,"Poisoning"],[91,85,null,91,null,30,60.4,null,null,null,25,20,90,null,40,null,null,null,null,null,null,null,92.6,92.2,null,null,null,null,null,null,null,null,null,null,null,null,null,2.8,null,null,null,null,null,null,null,null,null,"Poisoning"],[84,77,null,84,77,27,58.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,91.8,91.6,19.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[84,77,null,84,77,27,58.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,86.3,86.2,15.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
+ | | min_hits = 2 | ||
+ | | max_hits = 91 | ||
+ | | min_stam = 8 | ||
+ | | max_stam = 85 | ||
+ | | min_mana = | ||
+ | | max_mana = | ||
+ | | min_str = 84 | ||
+ | | max_str = 91 | ||
+ | | min_dex = 77 | ||
+ | | max_dex = 77 | ||
+ | | min_int = 26 | ||
+ | | max_int = 30 | ||
+ | | bardingDifficulty = 58.1 - 60.4 | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = 20 | ||
+ | | max_resistPhysical = 25 | ||
+ | | min_resistFire = 15 | ||
+ | | max_resistFire = 20 | ||
+ | | min_resistCold = 80 | ||
+ | | max_resistCold = 90 | ||
+ | | min_resistPoison = 99 | ||
+ | | max_resistPoison = 99 | ||
+ | | min_resistEnergy = 30 | ||
+ | | max_resistEnergy = 40 | ||
+ | | damagePhysical = | ||
+ | | damageFire = | ||
+ | | damageCold = | ||
+ | | damagePoison = | ||
+ | | damageEnergy = | ||
+ | | baseDamage = ?-? | ||
+ | | min_wrestling = 82.5 | ||
+ | | max_wrestling = 92.6 | ||
+ | | min_tactics = 83.4 | ||
+ | | max_tactics = 92.2 | ||
+ | | min_resist = 15.8 | ||
+ | | max_resist = 19.1 | ||
+ | | min_anatomy = 1 | ||
+ | | max_anatomy = 1 | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = | ||
+ | | max_detectingHidden = | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = | ||
+ | | max_magery = | ||
+ | | min_eval = | ||
+ | | max_eval = | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = 1.9 | ||
+ | | max_focus = 2.8 | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Poisoning | ||
+ | | magicLevel = unknown | ||
+ | | bardable = true | ||
+ | | readings = 4 | ||
}} | }} |
Latest revision as of 12:07, 20 June 2017
Parasitic Eel
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2010-10: UO: High Seas |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | [[Category:UO Mobs found in Near Osiredon the Scalis Enforcer]][[UO:Near Osiredon the Scalis Enforcer|Near Osiredon the Scalis Enforcer]] |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 60-70 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | ?-? |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | Poisoning |
ᵉ 5 points higher if paragon. |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | 20% | 15% | 80% | 99% | 30% |
Resist (avg) | 22.5% | 17.5% | 85% | 99% | 35% |
Resist (max) | 25% | 20% | 90% | 99% | 40% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 2 | 8 | unknown | 84 | 77 | 26 |
avg | 46.5 | 46.5 | unknown | 87.5 | 77 | 28 |
max | 91 | 85 | unknown | 91 | 77 | 30 |
paragon | 10 - 455 | 9.6 - 102 | unknown | 88.2 - 95.55 | 92.4 - 92.4 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 58.1 - 60.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 1 | unknown | unknown | unknown | 15.8 | unknown | unknown | 83.4 | 82.5 |
avg | 1 | unknown | unknown | unknown | 17.45 | unknown | unknown | 87.8 | 87.55 |
max | 1 | unknown | unknown | unknown | 19.1 | unknown | unknown | 92.2 | 92.6 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | 1.9 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | 2.35 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | 2.8 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 4 reports.
Trivia
Taxonomy