Difference between revisions of "UO:Brigand"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | | | + | | alignment = Evil (red) |
− | + | | autoDispel = false | |
− | Brigands roam the lands of Brittania looking for the unwary adventurer. They are not overly powerful but a group of them can be a match for more than Grandmaster Warrior. They come equiped with various weapons such as halberds, crossbows and will even fight with their fists! | + | | bardingNotes = |
+ | | body_text = Brigands roam the lands of Brittania looking for the unwary adventurer. They are not overly powerful but a group of them can be a match for more than Grandmaster Warrior. They come equiped with various weapons such as halberds, crossbows and will even fight with their fists! | ||
none static brigand camp spawns have also human, not elven, brigands | none static brigand camp spawns have also human, not elven, brigands | ||
− | + | | bodytype = 605 | |
− | |combatStrategy = | + | | combatStrategy = |
− | + | | disableParagon = false | |
− | + | | fame = | |
− | + | | firstSeen = 1997: Day One | |
− | | | + | | found = Soulbinder Island, Bandit Town, Barrier Isle, Brigand Tower, Rock Dungeon Level 2, Umbra Brigand Camp |
− | + | | hues = 591, 899, 901, 998, 999, 1002, 1004, 1004, 1005, 1006, 1008, 1008, 1009, 1010, 1011, 1012, 1012, 1022, 1024, 1025, 1026, 1028, 1032, 1037, 1038, 1039, 1040, 1048, 1050, 1052, 1053, 1055, 1055, 1057 | |
− | + | | karma = | |
− | + | | loot_base = Clothes, Weapon | |
− | | | + | | loot_carved = |
− | + | | loot_gold = 50-150 | |
− | + | | loot_harvester = | |
− | + | | loot_special = | |
− | | | + | | loot_stealing = |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = *name* The Brigand | |
− | | | + | | poisonLevel = 0 |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | | | + | | rangedAttack = Archery |
− | | | + | | slayer = none |
− | |statue = | + | | spawning = true |
− | |statuePage = | + | | speed = Medium |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | | | + | | summonPage = |
− | | | + | | tameable = false |
− | | | + | | taming = |
− | | | + | | taming_notes = |
− | | | + | | trivia_text = |
− | | | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
− | | | + | <!--storedLores = [[null,null,null,null,null,null,72,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,72.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,10,10,10,10,15,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,15,15,15,15,15,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,10,23,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""]]--> |
− | | | + | | min_hits = |
− | | | + | | max_hits = |
− | | | + | | min_stam = |
− | | | + | | max_stam = |
− | | | + | | min_mana = |
− | |min_resistPhysical = 10 | + | | max_mana = |
− | |max_resistPhysical = 15 | + | | min_str = |
− | |min_resistFire = 10 | + | | max_str = |
− | |max_resistFire = 15 | + | | min_dex = |
− | |min_resistCold = 10 | + | | max_dex = |
− | |max_resistCold = 15 | + | | min_int = |
− | |min_resistPoison = 10 | + | | max_int = |
− | |max_resistPoison = 15 | + | | bardingDifficulty = 72 - 72.6 |
− | |min_resistEnergy = | + | | min_hpr = |
− | |max_resistEnergy = 15 | + | | max_hpr = |
− | | | + | | min_stamRegen = |
− | | | + | | max_stamRegen = |
− | | | + | | min_manaRegen = |
− | | | + | | max_manaRegen = |
− | | | + | | min_resistPhysical = 10 |
− | | | + | | max_resistPhysical = 15 |
− | | | + | | min_resistFire = 10 |
− | | | + | | max_resistFire = 15 |
− | | | + | | min_resistCold = 10 |
− | | | + | | max_resistCold = 15 |
− | | | + | | min_resistPoison = 10 |
− | | | + | | max_resistPoison = 15 |
− | | | + | | min_resistEnergy = 15 |
− | | | + | | max_resistEnergy = 15 |
− | | | + | | damagePhysical = 100 |
− | | | + | | damageFire = 0 |
− | | | + | | damageCold = 0 |
− | | | + | | damagePoison = 0 |
− | | | + | | damageEnergy = 0 |
− | | | + | | baseDamage = 10-23 |
− | | | + | | min_wrestling = |
− | | | + | | max_wrestling = |
− | | | + | | min_tactics = |
− | | | + | | max_tactics = |
− | | | + | | min_resist = |
− | | | + | | max_resist = |
− | | | + | | min_anatomy = |
− | | | + | | max_anatomy = |
− | | | + | | min_healing = |
− | | | + | | max_healing = |
− | | | + | | min_poison = |
− | | | + | | max_poison = |
− | | | + | | min_detectingHidden = |
− | | | + | | max_detectingHidden = |
− | | | + | | min_hiding = |
− | | | + | | max_hiding = |
− | | | + | | min_parrying = |
− | | | + | | max_parrying = |
− | | | + | | min_magery = |
− | | | + | | max_magery = |
− | | | + | | min_eval = |
− | | | + | | max_eval = |
− | | | + | | min_med = |
− | | | + | | max_med = |
− | | | + | | min_necro = |
− | | | + | | max_necro = |
− | | | + | | min_spiritSpeak = |
− | | | + | | max_spiritSpeak = |
− | |eats_Crops = | + | | min_mysticism = |
− | |eats_Eggs = | + | | max_mysticism = |
− | |eats_Fish = | + | | min_focus = |
− | |eats_FruitVeg = | + | | max_focus = |
− | |eats_Grain = | + | | min_spellweaving = |
− | |eats_Hay = | + | | max_spellweaving = |
− | |eats_Leather = | + | | min_discordance = |
− | |eats_Meat = | + | | max_discordance = |
− | |eats_Metal = | + | | min_bushido = |
− | | | + | | max_bushido = |
− | | | + | | min_ninjitsu = |
− | | | + | | max_ninjitsu = |
− | + | | min_chivalry = | |
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = | ||
+ | | magicLevel = unknown | ||
+ | | bardable = true | ||
+ | | readings = 5 | ||
}} | }} |
Latest revision as of 20:25, 20 June 2017
=
- name* The Brigand=
Contents |
||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | unknown |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Bandit Town Barrier Isle Brigand Tower Rock Dungeon Level 2 Soulbinder Island Umbra Brigand Camp |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 605 |
Hue #(s) | 591, 899, 901, 998, 999, 1002, 1004, 1004, 1005, 1006, 1008, 1008, 1009, 1010, 1011, 1012, 1012, 1022, 1024, 1025, 1026, 1028, 1032, 1037, 1038, 1039, 1040, 1048, 1050, 1052, 1053, 1055, 1055, 1057 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 50-150 gp |
Base Loot | Clothes Weapon |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Brigands roam the lands of Brittania looking for the unwary adventurer. They are not overly powerful but a group of them can be a match for more than Grandmaster Warrior. They come equiped with various weapons such as halberds, crossbows and will even fight with their fists!
none static brigand camp spawns have also human, not elven, brigands
Combat
Combat | |
Base Damage ᵉ | 10-23 |
Ranged Attack | archery |
Slayer | None |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 5 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 10% | 10% | 10% | 10% | 15% |
Resist (avg) | 12.5% | 12.5% | 12.5% | 12.5% | 15% |
Resist (max) | 15% | 15% | 15% | 15% | 15% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 72 - 72.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 5 reports.
Trivia
Taxonomy