Difference between revisions of "UO:Crystal Vortex"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> T...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = This blue crystalline elemental being resides in the fifth level of the Prism of Light accompanied by Ice Elementals. | |
− | + | | bodytype = 13 | |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = true | |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | + | | dragonScaleGreen = | |
− | | | + | | dragonScaleRed = |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | + | | fame = 10000 | |
− | | | + | | feathers = |
− | + | | firstSeen = 2005-09: UO: Mondain's Legacy | |
− | + | | found = Prism of Light | |
− | + | | hues = 690 | |
− | | | + | | karma = -10000 |
− | | | + | | loot_base = |
− | | | + | | loot_gold = |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Jagged Crystal Shards, Crystalline Fragments |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | + | | name = Crystal Vortex | |
− | + | | pileHidesB = | |
− | | | + | | pileHidesH = |
− | + | | pileHidesN = | |
− | + | | pileHidesS = | |
− | + | | poisonLevel = | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = | |
− | + | | rawBird = | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = | |
− | + | | rawRibs = | |
− | + | | slayer = Elemental | |
− | + | | spawning = true | |
− | + | | speed = | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[358,450,0,885,565,200,94.3,0,0,0,62,null,null,null,null,null,null,null,null,null,20,30,120,120,120,1,0,0,80,0,120,0,0,0,0,0,0,2.9,0,0,0,0,0,null,null,"None","None","None"],[370,450,0,829,566,200,94.8,0,0,0,69,null,null,null,null,69,null,null,null,null,null,0,0,0,0,0,20,30,0,0,0,120,120,120,0,0,0,80,0,120,0,0,0,null,null,"None","None"],[364,450,0,844,516,200,94.8,0,0,0,78,null,null,null,null,null,null,null,null,null,20,30,120,120,120,2.9,0,0,80,0,120,0,0,0,0,0,0,10.1,0,0,0,0,0,null,null,"None","None"],[376,450,0,885,531,200,95,0,0,0,65,null,null,null,null,null,null,null,null,null,20,30,0,0,0,0,0,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[381,450,0,897,525,200,95.3,0,0,0,72,null,null,null,null,null,null,null,null,null,20,30,120,120,120,0,0,0,80,0,120,0,0,0,0,0,0,1,0,0,0,0,0,null,null,"None","None"],[null,null,null,null,null,null,null,null,null,null,64,2,71,42,60,null,null,50,null,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,75,9,78,49,87,null,null,50,null,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[351,450,null,802,504,200,93.9,null,null,null,61,2,70,40,61,null,null,null,null,null,null,null,120,120,null,null,null,null,null,null,120,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[399,null,null,897,599,null,96,null,null,null,80,10,79,50,90,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[352,450,null,811,539,200,94,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[352,450,null,811,539,200,94,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,0,0,50,0,50,20,30,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],["None"],"None"]]--> | |
− | + | | min_hits = 351 | |
− | + | | max_hits = 399 | |
− | + | | min_stam = 450 | |
− | + | | max_stam = 450 | |
− | + | | min_mana = 0 | |
− | + | | max_mana = 0 | |
− | + | | min_str = 802 | |
− | + | | max_str = 897 | |
− | + | | min_dex = 504 | |
− | + | | max_dex = 599 | |
− | + | | min_int = 200 | |
− | + | | max_int = 200 | |
− | + | | bardingDifficulty = 93.9 - 96 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 61 | |
− | + | | max_resistPhysical = 80 | |
− | + | | min_resistFire = 2 | |
− | + | | max_resistFire = 10 | |
− | + | | min_resistCold = 70 | |
− | + | | max_resistCold = 79 | |
− | + | | min_resistPoison = 40 | |
− | + | | max_resistPoison = 50 | |
− | + | | min_resistEnergy = 60 | |
− | + | | max_resistEnergy = 90 | |
− | + | | damagePhysical = 0 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 50 | |
− | + | | damagePoison = 0 | |
− | + | | damageEnergy = 50 | |
− | + | | baseDamage = 20-30 | |
− | + | | min_wrestling = 0 | |
− | + | | max_wrestling = 120 | |
− | + | | min_tactics = 0 | |
− | + | | max_tactics = 120 | |
− | + | | min_resist = 0 | |
− | + | | max_resist = 120 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 2.9 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 20 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 30 | |
− | + | | min_detectingHidden = 0 | |
− | + | | max_detectingHidden = 80 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 120 | |
− | + | | min_magery = 0 | |
− | + | | max_magery = 120 | |
− | + | | min_eval = 0 | |
− | + | | max_eval = 120 | |
− | + | | min_med = 0 | |
+ | | max_med = 120 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 1 | ||
+ | | max_focus = 80 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 120 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = None | ||
+ | | magicLevel = None | ||
+ | | magicLevel2 = Legendary | ||
+ | | bardable = true | ||
+ | | readings = 12 | ||
+ | |||
}} | }} |
Latest revision as of 23:54, 23 June 2017
Crystal Vortex
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none ↳ legendary
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 10000 |
Fame (Felucca) | ≈ 13000 |
Karma | -10000 |
Karma (Felucca) | ≈ -13000 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Prism of Light |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 13 |
Hue #(s) | 690 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | Crystalline Fragments Jagged Crystal Shards |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This blue crystalline elemental being resides in the fifth level of the Prism of Light accompanied by Ice Elementals.
Combat
Combat | |
Base Damage | 20-30 |
Ranged Attack | unknown |
Slayer | Elemental |
Anti-Slayer | Abyss |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | None |
Data is based on 12 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 0% | 50% | 0% | 50% |
Resist (min) | 61% | 2% | 70% | 40% | 60% |
Resist (avg) | 70.5% | 6% | 74.5% | 45% | 75% |
Resist (max) | 80% | 10% | 79% | 50% | 90% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 351 | 450 | 0 | 802 | 504 | 200 |
avg | 375 | 450 | 0 | 849.5 | 551.5 | 200 |
max | 399 | 450 | 0 | 897 | 599 | 200 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 93.9 - 96
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 1.45 | 40 | 10 | 0 | 60 | 60 | 15 | 60 | 60 |
max | 2.9 | 80 | 20 | 0 | 120 | 120 | 30 | 120 | 120 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 60 | 60 | 40.5 | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 120 | 120 | 80 | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Data is based on 12 reports.
Trivia
Taxonomy