Difference between revisions of "UO:Crow"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 6: | Line 6: | ||
| bodytype = 6 | | bodytype = 6 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = Clawed | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = | | loot_gold = | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 53: | Line 53: | ||
| taming = 0 | | taming = 0 | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false |
Revision as of 16:00, 25 June 2017
Crow
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 6 |
Hue #(s) | 2305 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Human | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Human | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 1-1 |
Ranged Attack | unknown |
Slayer | Bird |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 5 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 2% | 0% | 0% | 0% | 0% |
Resist (avg) | 3.5% | 0% | 0% | 0% | 0% |
Resist (max) | 5% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 4 | 5 | 0 | 0 | 25 | 6 |
avg | 4 | 15 | 0 | 3 | 25 | 8 |
max | 4 | 25 | 0 | 6 | 25 | 10 |
paragon | 20 - 20 | 6 - 30 | unknown | 0 - 6.3 | 30 - 30 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 3.4 - 13.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 0 taming 2nd retame: 4.8 taming 3rd retame: 19.2 taming 4th retame: 43.2 taming 5th retame: 76.8 taming
Pack Instincts: none
Preferred Foods: unknown
Control Slots: 1 - 2
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 90 | 0 | 0 | 5 | 0 | 0 | 4 | 4 |
avg | 0 | 90 | 0 | 0 | 5 | 0 | 0 | 4 | 4 |
max | 0 | 90 | 0 | 0 | 5 | 0 | 0 | 4 | 4 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 5 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy