Difference between revisions of "UO:Sewer Rat"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 6: | Line 6: | ||
| bodytype = 238 | | bodytype = 238 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = Clawed, Tailed | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = 25-50 | | loot_gold = 25-50 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 50: | Line 50: | ||
| summonable = false | | summonable = false | ||
| summonPage = | | summonPage = | ||
− | | tameable = | + | | tameable = true |
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false |
Revision as of 16:10, 25 June 2017
Sewer Rat
Upload a picture | ||||||
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 300 ᵇ |
Fame (Felucca) | ≈ 390 ᵇ |
Karma | -300 ᵇ |
Karma (Felucca) | ≈ -390 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Bog of Desolation Britain Sewers Central Ilshenar Swamp Destard Swamps Hoppers Bog Lavapit Pyramid Nox Tereg Yew Swamp |
Found Where? (new) | Central Ilshenar Nox Tereg Savage Clan Settlement |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 238 |
Hue #(s) | 443 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 25-50 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Mickey Mouse`s less adorable brother. The sewer rat is unlike the town rat aggressive, but still not much of a threat to anyone.
Combat
Combat | |
Base Damage ᵉ | 1-2 |
Ranged Attack | none |
Slayer | Vermin |
Anti-Slayer | None |
Speed | slow |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | None |
ᵉ 5 points higher if paragon. |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 5% | unknown | unknown | 17% | 5% |
Resist (avg) | 7.5% | unknown | unknown | 20.5% | 7.5% |
Resist (max) | 10% | unknown | unknown | 24% | 10% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 6 | 25 | 0 | 9 | 25 | 6 |
avg | 6 | 25 | 0 | 9 | 25 | 8 |
max | 6 | 25 | 0 | 9 | 25 | 10 |
paragon | 30 - 30 | 30 - 30 | unknown | 9.45 - 9.45 | 30 - 30 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 5.4 - 5.5
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Control Slots: 1 - 2
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
avg | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
max | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 7 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
none
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy