Difference between revisions of "UO:Magpie"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 53: | Line 53: | ||
| taming = 0 | | taming = 0 | ||
| taming_notes = | | taming_notes = | ||
− | | trainableAreaEffect = | + | | trainableAreaEffect = none |
− | | trainableMagicalAbility = | + | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestling Mastery |
− | | trainableSpecialAbility = | + | | trainableSpecialAbility = Grasping Claw, Mana Drain, Repel, Searing Wounds |
− | | trainableSpecialMove = | + | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike |
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[]],[null,null,null,null,null,null,null,null,null,null,1,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,5,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,1,1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[],""]]--> | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[]],[null,null,null,null,null,null,null,null,null,null,1,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,5,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,1,1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[],""],[6,25,0,9,25,5,5.6,0,0,0,4,0,0,0,0,100,0,0,0,0,1,1,3.6,5.4,4.5,0,0,0,0,4.5,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,["Fruit & Vegetables"],["None"],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,1,1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,["Fruit & Vegetables"],["None"],""]]--> |
− | | min_hits = | + | | min_hits = 6 |
− | | max_hits = | + | | max_hits = 6 |
− | | min_stam = | + | | min_stam = 25 |
− | | max_stam = | + | | max_stam = 25 |
− | | min_mana = | + | | min_mana = 0 |
− | | max_mana = | + | | max_mana = 0 |
− | | min_str = | + | | min_str = 9 |
− | | max_str = | + | | max_str = 9 |
− | | min_dex = | + | | min_dex = 25 |
− | | max_dex = | + | | max_dex = 25 |
− | | min_int = | + | | min_int = 5 |
− | | max_int = | + | | max_int = 5 |
− | | bardingDifficulty = | + | | bardingDifficulty = 5.6 |
− | | min_hpr = | + | | min_hpr = 0 |
− | | max_hpr = | + | | max_hpr = 0 |
− | | min_stamRegen = | + | | min_stamRegen = 0 |
− | | max_stamRegen = | + | | max_stamRegen = 0 |
− | | min_manaRegen = | + | | min_manaRegen = 0 |
− | | max_manaRegen = | + | | max_manaRegen = 0 |
| min_resistPhysical = 1 | | min_resistPhysical = 1 | ||
| max_resistPhysical = 5 | | max_resistPhysical = 5 | ||
Line 96: | Line 96: | ||
| damageEnergy = 0 | | damageEnergy = 0 | ||
| baseDamage = 1-1 | | baseDamage = 1-1 | ||
− | | min_wrestling = | + | | min_wrestling = 3.6 |
− | | max_wrestling = | + | | max_wrestling = 3.6 |
− | | min_tactics = | + | | min_tactics = 5.4 |
− | | max_tactics = | + | | max_tactics = 5.4 |
− | | min_resist = | + | | min_resist = 4.5 |
− | | max_resist = | + | | max_resist = 4.5 |
− | | min_anatomy = | + | | min_anatomy = 0 |
− | | max_anatomy = | + | | max_anatomy = 0 |
− | | min_healing = | + | | min_healing = 0 |
− | | max_healing = | + | | max_healing = 0 |
− | | min_poison = | + | | min_poison = 0 |
− | | max_poison = | + | | max_poison = 0 |
− | | min_detectingHidden = | + | | min_detectingHidden = 0 |
− | | max_detectingHidden = | + | | max_detectingHidden = 0 |
− | | min_hiding = | + | | min_hiding = 4.5 |
− | | max_hiding = | + | | max_hiding = 4.5 |
− | | min_parrying = | + | | min_parrying = 0 |
− | | max_parrying = | + | | max_parrying = 0 |
− | | min_magery = | + | | min_magery = 0 |
− | | max_magery = | + | | max_magery = 0 |
− | | min_eval = | + | | min_eval = 0 |
− | | max_eval = | + | | max_eval = 0 |
− | | min_med = | + | | min_med = 0 |
− | | max_med = | + | | max_med = 0 |
− | | min_necro = | + | | min_necro = 0 |
− | | max_necro = | + | | max_necro = 0 |
− | | min_spiritSpeak = | + | | min_spiritSpeak = 0 |
− | | max_spiritSpeak = | + | | max_spiritSpeak = 0 |
− | | min_mysticism = | + | | min_mysticism = 0 |
− | | max_mysticism = | + | | max_mysticism = 0 |
− | | min_focus = | + | | min_focus = 0 |
− | | max_focus = | + | | max_focus = 0 |
− | | min_spellweaving = | + | | min_spellweaving = 0 |
− | | max_spellweaving = | + | | max_spellweaving = 0 |
− | | min_discordance = | + | | min_discordance = 0 |
− | | max_discordance = | + | | max_discordance = 0 |
− | | min_bushido = | + | | min_bushido = 0 |
− | | max_bushido = | + | | max_bushido = 0 |
− | | min_ninjitsu = | + | | min_ninjitsu = 0 |
− | | max_ninjitsu = | + | | max_ninjitsu = 0 |
− | | min_chivalry = | + | | min_chivalry = 0 |
− | | max_chivalry = | + | | max_chivalry = 0 |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
| eats_Eggs = No | | eats_Eggs = No | ||
| eats_Fish = No | | eats_Fish = No | ||
− | | eats_FruitVeg = | + | | eats_FruitVeg = Yes |
| eats_Gold = No | | eats_Gold = No | ||
| eats_Grain = No | | eats_Grain = No | ||
Line 149: | Line 149: | ||
| eats_Meat = No | | eats_Meat = No | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = No | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 158: | Line 159: | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
− | | instinct_None = | + | | instinct_None = Yes |
+ | | packText = None | ||
| controlslots = 1 | | controlslots = 1 | ||
| maxcontrolslots = 2 | | maxcontrolslots = 2 | ||
| specialAttack = | | specialAttack = | ||
− | | magicLevel = | + | | magicLevel = None |
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 6 |
}} | }} |
Latest revision as of 20:23, 9 July 2017
Magpie
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 6 |
Hue #(s) | 2305 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Human | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Human | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 1-1 |
Ranged Attack | unknown |
Slayer | Bird |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 6 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 1% | 0% | 0% | 0% | 0% |
Resist (avg) | 3% | 0% | 0% | 0% | 0% |
Resist (max) | 5% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 6 | 25 | 0 | 9 | 25 | 5 |
avg | 6 | 25 | 0 | 9 | 25 | 5 |
max | 6 | 25 | 0 | 9 | 25 | 5 |
paragon | 30 - 30 | 30 - 30 | unknown | 9.45 - 9.45 | 30 - 30 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 5.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 0 taming 2nd retame: 4.8 taming 3rd retame: 19.2 taming 4th retame: 43.2 taming 5th retame: 76.8 taming
Pack Instincts: none
Preferred Foods: Fruit & Vegetables
Control Slots: 1 - 2
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 5.4 | 3.6 |
avg | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 5.4 | 3.6 |
max | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 5.4 | 3.6 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 6 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Piercing Poisoning Slashing Wrestling Mastery |
Grasping Claw Mana Drain Repel Searing Wounds |
Armor Ignore Armor Pierce Bladeweave Bleed Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
none |
Trivia
Taxonomy