Difference between revisions of "Template:InfoBox UO Recipe"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 38: | Line 38: | ||
,Chaga Mushroom, | ,Chaga Mushroom, | ||
,Charcoal, | ,Charcoal, | ||
− | ,Cheese, | + | ,Wheel Of Cheese, |
,Cocoa Butter, | ,Cocoa Butter, | ||
,Cocoa Liquor, | ,Cocoa Liquor, | ||
Line 109: | Line 109: | ||
,Hollow Prism, | ,Hollow Prism, | ||
,Holy Mackeral Steak, | ,Holy Mackeral Steak, | ||
− | ,Honey, | + | ,Jar Of Honey, |
,Lard of Paroxysmus, | ,Lard of Paroxysmus, | ||
,Lava Berry, | ,Lava Berry, | ||
Line 198: | Line 198: | ||
,Void Orb, | ,Void Orb, | ||
,Water, | ,Water, | ||
− | ,Wheat, | + | ,Wheat Sheaf, |
,White Pearl, | ,White Pearl, | ||
,Wilted Soul Fragments, | ,Wilted Soul Fragments, |
Revision as of 09:47, 21 July 2017
Craftable Item | |
Name | Test Item |
Skill(s) Required | 100.0 Alchemy 69.4 Magery |
Required Recipe | Test Item Recipe |
Tool Required | Sewing Kit |
Stackable | No |
Ingredients | |
1 Dark Sapphire 5 Diseased Bark 10 Dread Horn Mane 100 Ecru Citrine |
Craftable Potion | |
Name | Test Item 2 |
Skill(s) Required | 99.5 Arms Lore Basket Weaving |
Required Recipe | None |
Tool Required | None |
Stackable | Yes |
Ingredients | |
10 Dread Horn Mane 50 Luminescent Fungi 1 Parasitic Plant 1 Scourge |
Craftable Item | |
Name | Test Item 3 |
Category | Explosive |
Skill(s) Required | 12 Arms Lore |
Required Recipe | None |
Tool Required | None |
Must Be Near | Oven |
Stackable | No |
Ingredients | |
1 Bark Fragment 1 Blight 1 Blue Diamond 1 Brilliant Amber 1 Captured Essence 1 Corruption 1 Dark Sapphire 1 Diseased Bark 1 Dread Horn Mane 1 Ecru Citrine 1 Eye Of The Travesty 1 Fire Ruby 1 Grizzled Bones 1 File:UO-Item-.pngLard of Paroxysmus 1 Luminescent Fungi 1 Muculent 1 Parasitic Plant 1 Perfect Emerald 1 Putrefaction 1 Scourge 1 Taint 1 Turquoise |