Difference between revisions of "UO:Hydros"
BrianFreud (talk | contribs) (Created page with "{{Mobile | name = Hydros | alignment = Evil (red) | autoDispel = false | bardingNotes = | body_text = Hydros is the Titan of Water from the world Pagan. The UO:Tempe...") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 59: | Line 59: | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,273,1106,2017,273,1106,null,0,0,0,80,80,90,81,84,0,0,100,0,0,8,10,110.2,119.6,126.7,12.6,0,0,100,0,72.3,108.4,113.9,66.5,0,0,0,37.5,0,0,0,0,0,null,null,["Meat"],["None"],"Cold Wind|Crushing Blow|Dismount|Magery"]]--> | ||
+ | | min_hits = | ||
+ | | max_hits = | ||
+ | | min_stam = 273 | ||
+ | | max_stam = 273 | ||
+ | | min_mana = 1106 | ||
+ | | max_mana = 1106 | ||
+ | | min_str = 2017 | ||
+ | | max_str = 2017 | ||
+ | | min_dex = 273 | ||
+ | | max_dex = 273 | ||
+ | | min_int = 1106 | ||
+ | | max_int = 1106 | ||
+ | | bardingDifficulty = | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 80 | ||
+ | | max_resistPhysical = 80 | ||
+ | | min_resistFire = 80 | ||
+ | | max_resistFire = 80 | ||
+ | | min_resistCold = 90 | ||
+ | | max_resistCold = 90 | ||
+ | | min_resistPoison = 81 | ||
+ | | max_resistPoison = 81 | ||
+ | | min_resistEnergy = 84 | ||
+ | | max_resistEnergy = 84 | ||
+ | | damagePhysical = 0 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 100 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 8-10 | ||
+ | | min_wrestling = 110.2 | ||
+ | | max_wrestling = 110.2 | ||
+ | | min_tactics = 119.6 | ||
+ | | max_tactics = 119.6 | ||
+ | | min_resist = 126.7 | ||
+ | | max_resist = 126.7 | ||
+ | | min_anatomy = 12.6 | ||
+ | | max_anatomy = 12.6 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 100 | ||
+ | | max_detectingHidden = 100 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 72.3 | ||
+ | | max_parrying = 72.3 | ||
+ | | min_magery = 108.4 | ||
+ | | max_magery = 108.4 | ||
+ | | min_eval = 113.9 | ||
+ | | max_eval = 113.9 | ||
+ | | min_med = 66.5 | ||
+ | | max_med = 66.5 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 37.5 | ||
+ | | max_focus = 37.5 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Cold Wind, Crushing Blow, Dismount, Magery | ||
+ | | magicLevel = Elder | ||
+ | | bardable = | ||
+ | | readings = 1 | ||
}} | }} |
Revision as of 16:51, 8 September 2017
Hydros
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | elder |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Hydros is the Titan of Water from the world Pagan. The Tempestry School of Magic stems from Hydros' powers.
Combat
Combat | |
Base Damage | 8-10 |
Ranged Attack | unknown |
Slayer | Pagan titan |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Cold Wind Crushing Blow Dismount Magery |
Data is based on 1 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 0% | 100% | 0% | 0% |
Resist (min) | 80% | 80% | 90% | 81% | 84% |
Resist (avg) | 80% | 80% | 90% | 81% | 84% |
Resist (max) | 80% | 80% | 90% | 81% | 84% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | 273 | 1106 | 2017 | 273 | 1106 |
avg | unknown | 273 | 1106 | 2017 | 273 | 1106 |
max | unknown | 273 | 1106 | 2017 | 273 | 1106 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 12.6 | 100 | 0 | 0 | 126.7 | 72.3 | 0 | 119.6 | 110.2 |
avg | 12.6 | 100 | 0 | 0 | 126.7 | 72.3 | 0 | 119.6 | 110.2 |
max | 12.6 | 100 | 0 | 0 | 126.7 | 72.3 | 0 | 119.6 | 110.2 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 113.9 | 37.5 | 108.4 | 66.5 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 113.9 | 37.5 | 108.4 | 66.5 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 113.9 | 37.5 | 108.4 | 66.5 | 0 | 0 | 0 | 0 | 0 |
Data is based on 1 reports.
Trivia
Taxonomy