Difference between revisions of "UO:The Tunic Of The Evil Knight"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = The Tunic Of The Evil Knight | | name = The Tunic Of The Evil Knight | ||
− | | quantity = | + | | quantity = ~15 |
| type = EM | | type = EM | ||
| year = 2017 | | year = 2017 | ||
Line 7: | Line 7: | ||
| day = 30 | | day = 30 | ||
| season = 15 | | season = 15 | ||
+ | | hue = 2412 | ||
| LS = 1 | | LS = 1 | ||
| spawning = 0 | | spawning = 0 | ||
Line 23: | Line 24: | ||
| spellbook = 0 | | spellbook = 0 | ||
| walkover = 0 | | walkover = 0 | ||
+ | | graphic = 5060 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 4 | ||
+ | | weight = 7 | ||
+ | | resist_energy = 4 | ||
+ | | resist_fire = 4 | ||
+ | | resist_physical = 4 | ||
+ | | strength_req = 60 | ||
+ | | durability_min = 50 | ||
+ | | durability_max = 50 | ||
}} | }} |
Latest revision as of 21:14, 30 September 2017
The Tunic Of The Evil Knight
Rare Item | |
Type | EM Item |
Date | June 30, 2017 |
Season | 15 |
Shard | Lake Superior |
Quantity | ~15 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5060 |
Hue | 2412 |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
7 stones Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 4% Energy Resist 4% Strength Requirement 60 Durability 50 / 50 |