Difference between revisions of "UO:The Tunic Of The Royal Guard"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = The Tunic Of The Royal Guard | | name = The Tunic Of The Royal Guard | ||
− | | quantity = | + | | quantity = ~25 |
| type = EM | | type = EM | ||
| year = 2017 | | year = 2017 | ||
Line 26: | Line 26: | ||
| graphic = 5060 | | graphic = 5060 | ||
| hue = 2418 | | hue = 2418 | ||
+ | | weight = 7 | ||
+ | | resist_physical = 4 | ||
+ | | resist_fire = 4 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 1 | ||
+ | | resist_energy = 2 | ||
+ | | strength_req = 60 | ||
+ | | durability_min = 45 | ||
+ | | durability_max = 65 | ||
}} | }} |
Latest revision as of 00:29, 22 January 2018
The Tunic Of The Royal Guard
Rare Item | |
Type | EM Item |
Date | June 30, 2017 |
Season | 15 |
Shard | Lake Superior |
Quantity | ~25 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5060 |
Hue | 2418 |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
7 stones Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 1% Energy Resist 2% Strength Requirement 60 Durability 45 / 65 |