Difference between revisions of "UO:Big Majik Flippers (hue 50)"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Big Majik Flippers | | name = Big Majik Flippers | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Big Majik Flippers | ||
| disambiguation_page = Big Majik Flippers | | disambiguation_page = Big Majik Flippers | ||
| Asuka = 1 | | Asuka = 1 | ||
| Hokuto = 1 | | Hokuto = 1 | ||
| Izumo = 1 | | Izumo = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| Legends = 1 | | Legends = 1 | ||
Line 13: | Line 15: | ||
| Sakura = 1 | | Sakura = 1 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| Wakoku = 1 | | Wakoku = 1 | ||
Line 22: | Line 24: | ||
| weight = 1 | | weight = 1 | ||
}} | }} | ||
+ | Transforms you into an Orc |
Latest revision as of 16:19, 10 January 2020
Big Majik Flippers
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Asuka Hokuto Izumo Legends Mizuho Mugen Sakura Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | Big Majik Flippers |
Extended Information | |
Graphic | 5901 |
Hue | 50 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Shoes slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Strength Requirement 10 |
Other items with this same name are listed at Big Majik Flippers.
Transforms you into an Orc