Difference between revisions of "UO:Ensorceled Bracelet Of Possession"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Ensorceled Bracelet Of Possession | | name = Ensorceled Bracelet Of Possession | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Ensorceled Bracelet Of Possession | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 2 | | quantity = 2 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| graphic = 4230 | | graphic = 4230 |
Latest revision as of 17:11, 10 January 2020
Ensorceled Bracelet Of Possession
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Chesapeake |
Quantity | 2 |
Currently Spawning | No |
Japanese localized name | Ensorceled Bracelet Of Possession |
Extended Information | |
Graphic | 4230 |
Hue | 952 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Bracelet slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |