Difference between revisions of "UO:Gem of Immortality"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Gem of Immortality | | name = Gem of Immortality | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Gem of Immortality | ||
| Arirang = 1 | | Arirang = 1 | ||
| Asuka = 1 | | Asuka = 1 | ||
Line 27: | Line 30: | ||
| Sakura = 1 | | Sakura = 1 | ||
| season = 7 | | season = 7 | ||
+ | | year = 2009 | ||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | |||
| type = EM | | type = EM | ||
| Wakoku = 1 | | Wakoku = 1 |
Latest revision as of 17:39, 10 January 2020
Gem of Immortality
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | 52 |
Currently Spawning | No |
Japanese localized name | Gem of Immortality |
Extended Information | |
Graphic | 16504 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |