Difference between revisions of "UO:Gladiator's Collar"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Gladiator's Collar | | name = Gladiator's Collar | ||
− | | | + | | newbie = no |
+ | | spawning = no | ||
+ | | japanesename = Gladiator's Collar | ||
| quantity = 1* | | quantity = 1* | ||
+ | | type = EM | ||
| season = 2 | | season = 2 | ||
− | | | + | | year = 2004 |
− | | | + | | Drachenfels = 1 |
+ | | legal = 1 | ||
+ | | wearable = 1 | ||
| durability_max = 255 | | durability_max = 255 | ||
| durability_min = 213 | | durability_min = 213 | ||
Line 17: | Line 22: | ||
| strength_req = 45 | | strength_req = 45 | ||
| weight = 2 | | weight = 2 | ||
+ | | hit_point_increase = 10 | ||
+ | | hci = 10 | ||
+ | | mage_armor = 1 | ||
}} | }} |
Latest revision as of 17:48, 10 January 2020
Gladiator's Collar
Rare Item | |
Type | EM Item |
Date | 2004 |
Season | 2 |
Shard | Drachenfels |
Quantity | 1∗ |
Currently Spawning | No |
Japanese localized name | Gladiator's Collar |
Extended Information | |
Graphic | 5139 |
Hue | 1820 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Neck slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 15% Fire Resist 15% Cold Resist 15% Poison Resist 15% Energy Resist 15% Hit Point Increase 10 Hit Chance Increase 10% Mage Armor Strength Requirement 45 Durability 213 / 255 |