Difference between revisions of "UO:Triton"
BrianFreud (talk | contribs) (Created page with "{{Mobile}}") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Mobile}} | + | {{Mobile |
+ | | alignment = Good (blue) | ||
+ | | autoDispel = false | ||
+ | | bardingNotes = | ||
+ | | body_text = Bushido and Ninjitsu will only be available options if the Triton Statuette is opened in the Tokuno Islands. | ||
+ | | bodytype = 720 | ||
+ | | carvedOther = | ||
+ | | classification = Magical, Sticky Skin, Tailed, Tokuno-Native | ||
+ | | combatStrategy = | ||
+ | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
+ | | fame = | ||
+ | | feathers = | ||
+ | | firstSeen = | ||
+ | | found = Only via a Triton Statuette | ||
+ | | hues = 2713 | ||
+ | | karma = | ||
+ | | loot_base = | ||
+ | | loot_gold = | ||
+ | | loot_special = | ||
+ | | loot_stealing = | ||
+ | | loyaltyPoints = | ||
+ | | mountskill = | ||
+ | | name = Triton | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
+ | | poisonLevel = | ||
+ | | polymorphable = false | ||
+ | | polymorphPage = | ||
+ | | questPage = | ||
+ | | rangedAttack = | ||
+ | | rawBird = | ||
+ | | rawChicken = | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
+ | | slayer = | ||
+ | | spawning = true | ||
+ | | speed = | ||
+ | | statue = true | ||
+ | | statuePage = Triton Statuette | ||
+ | | subdueRequired = false | ||
+ | | summonable = true | ||
+ | | summonPage = Triton Statuette | ||
+ | | tameable = true | ||
+ | | taming = 96 | ||
+ | | taming_notes = | ||
+ | | trainableAreaEffect = Aura of Energy, Essence of Earth, Explosive Goo | ||
+ | | trainableMagicalAbility = Bashing, Battle Defense, Bushido, Chivalry, Discordance, Magery Mastery, Mysticism, Ninjitsu, Piercing, Poisoning, Slashing, Spellweaving, Wrestling Mastery | ||
+ | | trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Inferno, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Steal Life, Sticky Skin, Tail Swipe | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[668,150,104,228,220,104,104.1,null,null,null,53,53,51,37,85,50,null,null,null,50,13,24,126.4,100,171.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Meat"],["None"],"Healing"],[680,150,125,234,190,120,113,null,null,null,48,52,50,45,89,50,null,null,null,50,13,24,125.8,100,168.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Meat"],["None"],"Healing"],[674,150,118,233,191,118,103.1,0,0,0,51,54,47,40,85,50,0,0,0,50,13,24,117.4,82,175.9,0,77,0,50.1,0,59.5,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"],[657,150,104,190,155,104,102.8,0,0,0,48,58,54,45,87,50,0,0,0,50,13,24,114.2,90.2,177.3,0,90.4,0,50.1,0,68.2,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"],[691,150,103,172,180,103,103.9,0,0,0,48,52,46,44,85,50,0,0,0,50,13,24,129.1,86.3,172.1,0,74.2,0,50.1,0,66,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"],[695,150,108,145,196,108,103.7,0,0,0,50,60,47,37,89,50,0,0,0,50,13,24,115.6,92.5,150.2,0,80.9,0,50.1,0,67.4,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"],[678,150,111,148,163,111,null,0,0,0,46,50,50,41,86,50,0,0,0,50,13,24,125,81.7,155.9,0,99.3,0,50.1,0,69.1,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"],[685,150,115,190,167,115,null,0,0,0,47,55,53,38,87,50,0,0,0,50,13,24,116.4,91.8,173.8,0,73.2,0,50.1,0,65.1,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"],[699,150,102,215,203,102,null,null,null,null,49,55,55,35,87,50,0,0,0,50,13,24,117.5,93.6,188.1,0,88.7,0,50.1,0,61.5,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Meat"],["None"],"Healing"]]--> | ||
+ | | min_hits = 657 | ||
+ | | max_hits = 699 | ||
+ | | min_stam = 150 | ||
+ | | max_stam = 150 | ||
+ | | min_mana = 102 | ||
+ | | max_mana = 125 | ||
+ | | min_str = 145 | ||
+ | | max_str = 234 | ||
+ | | min_dex = 155 | ||
+ | | max_dex = 220 | ||
+ | | min_int = 102 | ||
+ | | max_int = 120 | ||
+ | | bardingDifficulty = 102.8 - 113 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 46 | ||
+ | | max_resistPhysical = 53 | ||
+ | | min_resistFire = 50 | ||
+ | | max_resistFire = 60 | ||
+ | | min_resistCold = 46 | ||
+ | | max_resistCold = 55 | ||
+ | | min_resistPoison = 35 | ||
+ | | max_resistPoison = 45 | ||
+ | | min_resistEnergy = 85 | ||
+ | | max_resistEnergy = 89 | ||
+ | | damagePhysical = 50 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 50 | ||
+ | | baseDamage = 13-24 | ||
+ | | min_wrestling = 114.2 | ||
+ | | max_wrestling = 129.1 | ||
+ | | min_tactics = 81.7 | ||
+ | | max_tactics = 100 | ||
+ | | min_resist = 150.2 | ||
+ | | max_resist = 188.1 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 0 | ||
+ | | min_healing = 73.2 | ||
+ | | max_healing = 99.3 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 50.1 | ||
+ | | max_detectingHidden = 50.1 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 59.5 | ||
+ | | max_parrying = 69.1 | ||
+ | | min_magery = 0 | ||
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 0 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 2 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Healing | ||
+ | | magicLevel = None | ||
+ | | bardable = | ||
+ | | readings = 9 | ||
+ | }} |
Latest revision as of 11:33, 8 March 2020
Triton
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Good (blue) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Only via a Triton Statuette |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 720 |
Hue #(s) | 2713 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | Yes, using Triton Statuette |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | Yes: Triton Statuette |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Bushido and Ninjitsu will only be available options if the Triton Statuette is opened in the Tokuno Islands.
Combat
Combat | |
Base Damage | 13-24 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Healing |
Data is based on 9 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 0% | 0% | 50% |
Resist (min) | 46% | 50% | 46% | 35% | 85% |
Resist (avg) | 49.5% | 55% | 50.5% | 40% | 87% |
Resist (max) | 53% | 60% | 55% | 45% | 89% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 657 | 150 | 102 | 145 | 155 | 102 |
avg | 678 | 150 | 113.5 | 189.5 | 187.5 | 111 |
max | 699 | 150 | 125 | 234 | 220 | 120 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 96 taming 2nd retame: 100.8 taming 3rd retame: 115.2 taming 4th retame: - 5th retame: -
Pack Instincts: none
Control Slots: 2 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 50.1 | 73.2 | 0 | 150.2 | 59.5 | 0 | 81.7 | 114.2 |
avg | 0 | 50.1 | 86.25 | 0 | 169.15 | 64.3 | 0 | 90.85 | 121.65 |
max | 0 | 50.1 | 99.3 | 0 | 188.1ᵃ | 69.1 | 0 | 100 | 129.1ᵃ |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 9 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy