Difference between revisions of "UO:Coconut Crab"
BrianFreud (talk | contribs) (Created page with "{{Mobile}}") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Mobile}} | + | {{Mobile |
+ | | alignment = | ||
+ | | autoDispel = false | ||
+ | | bardingNotes = | ||
+ | | body_text = | ||
+ | | bodytype = | ||
+ | | carvedOther = | ||
+ | | classification = | ||
+ | | combatStrategy = | ||
+ | | disableParagon = false | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
+ | | fame = | ||
+ | | feathers = | ||
+ | | firstSeen = | ||
+ | | found = | ||
+ | | hues = | ||
+ | | karma = | ||
+ | | loot_base = | ||
+ | | loot_gold = | ||
+ | | loot_special = | ||
+ | | loot_stealing = | ||
+ | | loyaltyPoints = | ||
+ | | mountskill = | ||
+ | | name = Coconut Crab | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
+ | | poisonLevel = | ||
+ | | polymorphable = false | ||
+ | | polymorphPage = | ||
+ | | questPage = | ||
+ | | rangedAttack = | ||
+ | | rawBird = | ||
+ | | rawChicken = | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
+ | | slayer = | ||
+ | | spawning = false | ||
+ | | speed = unknown | ||
+ | | statue = false | ||
+ | | statuePage = | ||
+ | | subdueRequired = false | ||
+ | | summonable = false | ||
+ | | summonPage = | ||
+ | | tameable = true | ||
+ | | taming = 30 | ||
+ | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[240,125,71,400,125,125,75.2,0,0,0,46,39,40,32,38,100,0,0,0,0,1,4,37.6,37.7,28.9,5.2,0,0,35.4,0,0,0,0,21.6,0,0,0,100,0,0,0,0,0,1,3,["Fruit & Vegetables"],["None"],"None"]]--> | ||
+ | | min_hits = 240 | ||
+ | | max_hits = 240 | ||
+ | | min_stam = 125 | ||
+ | | max_stam = 125 | ||
+ | | min_mana = 71 | ||
+ | | max_mana = 71 | ||
+ | | min_str = 400 | ||
+ | | max_str = 400 | ||
+ | | min_dex = 125 | ||
+ | | max_dex = 125 | ||
+ | | min_int = 125 | ||
+ | | max_int = 125 | ||
+ | | bardingDifficulty = 75.2 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 46 | ||
+ | | max_resistPhysical = 46 | ||
+ | | min_resistFire = 39 | ||
+ | | max_resistFire = 39 | ||
+ | | min_resistCold = 40 | ||
+ | | max_resistCold = 40 | ||
+ | | min_resistPoison = 32 | ||
+ | | max_resistPoison = 32 | ||
+ | | min_resistEnergy = 38 | ||
+ | | max_resistEnergy = 38 | ||
+ | | damagePhysical = 100 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 1-4 | ||
+ | | min_wrestling = 37.6 | ||
+ | | max_wrestling = 37.6 | ||
+ | | min_tactics = 37.7 | ||
+ | | max_tactics = 37.7 | ||
+ | | min_resist = 28.9 | ||
+ | | max_resist = 28.9 | ||
+ | | min_anatomy = 5.2 | ||
+ | | max_anatomy = 5.2 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 35.4 | ||
+ | | max_detectingHidden = 35.4 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 0 | ||
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 21.6 | ||
+ | | max_med = 21.6 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 100 | ||
+ | | max_focus = 100 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = Yes | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 1 | ||
+ | | maxcontrolslots = 3 | ||
+ | | specialAttack = None | ||
+ | | magicLevel = None | ||
+ | | bardable = | ||
+ | | readings = 1 | ||
+ | |||
+ | }} |
Latest revision as of 22:06, 8 March 2020
Coconut Crab
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 1-4 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | None |
ᵉ 5 points higher if paragon. |
Data is based on 1 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 46% | 39% | 40% | 32% | 38% |
Resist (avg) | 46% | 39% | 40% | 32% | 38% |
Resist (max) | 46% | 39% | 40% | 32% | 38% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 240 | 125 | 71 | 400 | 125 | 125 |
avg | 240 | 125 | 71 | 400 | 125 | 125 |
max | 240 | 125 | 71 | 400 | 125 | 125 |
paragon | 1200 - 1200 | 150 - 150 | 150 - 150 | 420 - 420 | 150 - 150 | 150 - 150 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 30 taming 2nd retame: 34.8 taming 3rd retame: 49.2 taming 4th retame: 73.2 taming 5th retame: 106.8 taming
Pack Instincts: none
Preferred Foods: Fruit & Vegetables
Control Slots: 1 - 3
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 5.2 | 35.4 | 0 | 0 | 28.9 | 0 | 0 | 37.7 | 37.6 |
avg | 5.2 | 35.4 | 0 | 0 | 28.9 | 0 | 0 | 37.7 | 37.6 |
max | 5.2 | 35.4 | 0 | 0 | 28.9 | 0 | 0 | 37.7 | 37.6 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 100 | 0 | 21.6 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 100 | 0 | 21.6 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 100 | 0 | 21.6 | 0 | 0 | 0 | 0 | 0 |
Data is based on 1 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
none
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy