Difference between revisions of "UO:Cold Drake"
(Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
| bardingNotes = | | bardingNotes = | ||
| body_text = This creature spawns as a guardian of level 6 and Level 7 [[UO:Treasure Map{{!}}Treasure Map]]s in Felucca and Trammel | | body_text = This creature spawns as a guardian of level 6 and Level 7 [[UO:Treasure Map{{!}}Treasure Map]]s in Felucca and Trammel | ||
− | | bodytype = | + | | bodytype = 12, 59 |
| carvedOther = | | carvedOther = | ||
| classification = none | | classification = none | ||
Line 20: | Line 20: | ||
| firstSeen = 2010-10: UO: High Seas Booster | | firstSeen = 2010-10: UO: High Seas Booster | ||
| found = Level 6 and Level 7 Treasure Maps in Trammel and Felucca | | found = Level 6 and Level 7 Treasure Maps in Trammel and Felucca | ||
− | | hues = | + | | hues = 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329, 1330, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1353, 1354 |
| karma = | | karma = | ||
| loot_base = Magery Scrolls, Magic Armor And Weapons, Reagents | | loot_base = Magery Scrolls, Magic Armor And Weapons, Reagents | ||
Line 60: | Line 60: | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[468,136,350,604,136,176,103.9,0,0,0,60,40,85,47,50,50,null,50,null,null,17,20,120.9,139.8,98.8,0,0,0,50.6,0,92.3,0,0,0,0,0,0,0,0,0,0,0,0,3,5,["Fish"],["None"]],[486,140,302,639,140,157,null,null,null,null,56,34,84,51,46,null,null,null,null,null,null,null,120.2,127.7,97.6,null,null,null,null,null,90.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[478,151,325,632,151,180,null,null,null,null,65,37,84,52,41,null,null,null,null,null,null,null,121.9,124.6,103.5,null,null,null,null,null,97.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,null,50,null,null,17,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath|"],[408,129,302,605,null,151,102.3,null,null,null,55,30,76,45,40,null,null,null,null,null,null,null,116.6,118.5,null,null,null,null,null,null,85.4,null,null,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[495,151,354,658,null,189,105,null,null,null,65,40,90,60,50,null,null,null,null,null,null,null,128.8,139.4,null,null,null,null,null,null,99.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[461,134,304,602,143,176,105.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,129.2,136,109.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[461,134,304,602,143,176,105.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,116.5,115.1,97.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,null,50,null,null,17,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,0,50,0,0,17,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"],[468,146,319,665,146,181,103,null,null,null,59,31,80,49,43,50,0,50,0,0,17,20,119,131.9,97,0,null,null,51,null,86,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"]]--> | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[468,136,350,604,136,176,103.9,0,0,0,60,40,85,47,50,50,null,50,null,null,17,20,120.9,139.8,98.8,0,0,0,50.6,0,92.3,0,0,0,0,0,0,0,0,0,0,0,0,3,5,["Fish"],["None"]],[486,140,302,639,140,157,null,null,null,null,56,34,84,51,46,null,null,null,null,null,null,null,120.2,127.7,97.6,null,null,null,null,null,90.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[478,151,325,632,151,180,null,null,null,null,65,37,84,52,41,null,null,null,null,null,null,null,121.9,124.6,103.5,null,null,null,null,null,97.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,null,50,null,null,17,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath|"],[408,129,302,605,null,151,102.3,null,null,null,55,30,76,45,40,null,null,null,null,null,null,null,116.6,118.5,null,null,null,null,null,null,85.4,null,null,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[495,151,354,658,null,189,105,null,null,null,65,40,90,60,50,null,null,null,null,null,null,null,128.8,139.4,null,null,null,null,null,null,99.7,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[461,134,304,602,143,176,105.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,129.2,136,109.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[461,134,304,602,143,176,105.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,116.5,115.1,97.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,null,50,null,null,17,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50,0,50,0,0,17,20,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"],[468,146,319,665,146,181,103,null,null,null,59,31,80,49,43,50,0,50,0,0,17,20,119,131.9,97,0,null,null,51,null,86,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"],[472,149,359,660,149,156,105,null,null,null,55,37,88,60,41,50,0,50,0,0,17,20,121,133,108,6,null,null,50,null,95,null,null,null,null,null,null,3,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"],[492,148,335,628,148,153,104,null,null,null,56,38,80,45,41,50,0,50,0,0,17,20,126,116,105,0,null,null,50,null,86,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Fish"],["None"],"Dragon Breath"]]--> |
| min_hits = 408 | | min_hits = 408 | ||
| max_hits = 495 | | max_hits = 495 | ||
Line 66: | Line 66: | ||
| max_stam = 151 | | max_stam = 151 | ||
| min_mana = 302 | | min_mana = 302 | ||
− | | max_mana = | + | | max_mana = 359 |
| min_str = 602 | | min_str = 602 | ||
| max_str = 665 | | max_str = 665 | ||
Line 103: | Line 103: | ||
| max_resist = 109.5 | | max_resist = 109.5 | ||
| min_anatomy = 0 | | min_anatomy = 0 | ||
− | | max_anatomy = | + | | max_anatomy = 6 |
| min_healing = 0 | | min_healing = 0 | ||
| max_healing = 0 | | max_healing = 0 | ||
| min_poison = 0 | | min_poison = 0 | ||
| max_poison = 0 | | max_poison = 0 | ||
− | | min_detectingHidden = 50 | + | | min_detectingHidden = 50 |
| max_detectingHidden = 51 | | max_detectingHidden = 51 | ||
| min_hiding = 0 | | min_hiding = 0 | ||
Line 127: | Line 127: | ||
| max_mysticism = 0 | | max_mysticism = 0 | ||
| min_focus = 0 | | min_focus = 0 | ||
− | | max_focus = | + | | max_focus = 3 |
| min_spellweaving = 0 | | min_spellweaving = 0 | ||
| max_spellweaving = 0 | | max_spellweaving = 0 | ||
Line 166: | Line 166: | ||
| magicLevel = None | | magicLevel = None | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 14 |
+ | |||
}} | }} |
Latest revision as of 00:11, 9 March 2020
Cold Drake
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2010-10: UO: High Seas Booster |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Level 6 and Level 7 Treasure Maps in Trammel and Felucca |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 12, 59 |
Hue #(s) | 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329, 1330, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1353, 1354 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 500-600 gp |
Base Loot | Magery Scrolls Magic Armor And Weapons Reagents |
Special Loot | Level 3 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 20 | 0 | 10 | 8 | ||||||||||||||||
...w/Harvester's | 0 | 22 | 11 | 9 | ||||||||||||||||
Human | 22 | 0 | 10 | 8 | ||||||||||||||||
...w/Harvester's | 0 | 24 | 11 | 9 | ||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 40 | 0 | 20 | 16 | ||||||||||||||||
...w/Harvester's | 0 | 44 | 22 | 18 | ||||||||||||||||
Human | 44 | 0 | 20 | 16 | ||||||||||||||||
...w/Harvester's | 0 | 48 | 22 | 18 | ||||||||||||||||
This creature spawns as a guardian of level 6 and Level 7 Treasure Maps in Felucca and Trammel
Combat
Combat | |
Base Damage ᵉ | 17-20 |
Ranged Attack | unknown |
Slayer | Dragon Reptile |
Anti-Slayer | Arachnid |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Dragon Breath |
ᵉ 5 points higher if paragon. |
Data is based on 14 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 50% | 0% | 0% |
Resist (min) | 55% | 30% | 76% | 45% | 40% |
Resist (avg) | 60% | 35% | 83% | 52.5% | 45% |
Resist (max) | 65% | 40% | 90% | 60% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 408 | 129 | 302 | 602 | 136 | 151 |
avg | 451.5 | 140 | 330.5 | 633.5 | 143.5 | 170 |
max | 495 | 151 | 359 | 665 | 151 | 189 |
paragon | 2040 - 2475 | 154.8 - 181.2 | 181.2 - 226.8 | 632.1 - 698.25 | 163.2 - 181.2 | 181.2 - 226.8 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 102.3 - 105.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Control Slots: 3 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 50 | 0 | 0 | 97 | 85.4 | 0 | 115.1 | 116.5 |
avg | 3 | 50.5 | 0 | 0 | 103.25 | 92.55 | 0 | 127.45 | 122.85 |
max | 6 | 51 | 0 | 0 | 109.5ᵃ | 99.7 | 0 | 139.8ᵃ | 129.2ᵃ |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 14 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Battle Defense Chivalry Discordance Magery Mastery Mysticism Piercing Poisoning Slashing Spellweaving Wrestling Mastery |
none |
Armor Ignore Armor Pierce Bladeweave Bleed Cold Wind Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
Trivia
Taxonomy