Difference between revisions of "UO:Viscera"
BrianFreud (talk | contribs) (Created page with "{{Mobile}}") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Mobile}} | + | {{Mobile |
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[202,122,101,282,122,101,83.1,0,0,0,43,21,54,24,40,50,0,0,50,0,8,18,85.2,106.2,74.1,1,0,22.2,50,0,0,0,0,0,0,0,0,4.6,0,0,0,0,0,null,null,["None"],["None"],"Aura of Nausea|Poisoning|Sticky Skin|"],[215,126,100,215,126,100,83.7,0,0,0,41,20,54,29,34,50,0,0,50,0,8,18,90.3,98.1,72.9,0,0,21.2,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,["None"],["None"],"Aura of Nausea|Poisoning|Sticky Skin"]]--> | ||
+ | | min_hits = 202 | ||
+ | | max_hits = 215 | ||
+ | | min_stam = 122 | ||
+ | | max_stam = 126 | ||
+ | | min_mana = 100 | ||
+ | | max_mana = 101 | ||
+ | | min_str = 215 | ||
+ | | max_str = 282 | ||
+ | | min_dex = 122 | ||
+ | | max_dex = 126 | ||
+ | | min_int = 100 | ||
+ | | max_int = 101 | ||
+ | | bardingDifficulty = 83.1 - 83.7 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 41 | ||
+ | | max_resistPhysical = 43 | ||
+ | | min_resistFire = 20 | ||
+ | | max_resistFire = 21 | ||
+ | | min_resistCold = 54 | ||
+ | | max_resistCold = 54 | ||
+ | | min_resistPoison = 24 | ||
+ | | max_resistPoison = 29 | ||
+ | | min_resistEnergy = 34 | ||
+ | | max_resistEnergy = 40 | ||
+ | | damagePhysical = 50 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 50 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 8-18 | ||
+ | | min_wrestling = 85.2 | ||
+ | | max_wrestling = 90.3 | ||
+ | | min_tactics = 98.1 | ||
+ | | max_tactics = 106.2 | ||
+ | | min_resist = 72.9 | ||
+ | | max_resist = 74.1 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 1 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 21.2 | ||
+ | | max_poison = 22.2 | ||
+ | | min_detectingHidden = 50 | ||
+ | | max_detectingHidden = 50 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 0 | ||
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 4.6 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = Yes | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Aura of Nausea, Poisoning, Sticky Skin | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 2 | ||
+ | }} |
Latest revision as of 06:58, 18 March 2020
Viscera
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 8-18 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | Aura of Nausea Poisoning Sticky Skin |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 0% | 50% | 0% |
Resist (min) | 41% | 20% | 54% | 24% | 34% |
Resist (avg) | 42% | 20.5% | 54% | 26.5% | 37% |
Resist (max) | 43% | 21% | 54% | 29% | 40% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 202 | 122 | 100 | 215 | 122 | 100 |
avg | 208.5 | 124 | 100.5 | 248.5 | 124 | 100.5 |
max | 215 | 126 | 101 | 282 | 126 | 101 |
paragon | 1010 - 1075 | 146.4 - 151.2 | 120 - 121.2 | 225.75 - 296.1 | 146.4 - 151.2 | 120 - 121.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 83.1 - 83.7
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 50 | 0 | 0 | 72.9 | 0 | 21.2 | 98.1 | 85.2 |
avg | 0.5 | 50 | 0 | 0 | 73.5 | 0 | 21.7 | 102.15 | 87.75 |
max | 1 | 50 | 0 | 0 | 74.1 | 0 | 22.2 | 106.2 | 90.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 2 reports.
Trivia
Taxonomy