Difference between revisions of "UO:Bloody Water"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(2 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 09:42, 9 May 2020
Bloody Water
Rare Item | |
Type | Monthly Item |
Date | September 24, 1997 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | 血の混じった水 |
Extended Information | |
Graphic | 3619 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
3 stones |
Spawned in the guard tower east of compassion desert and in Buc's Den.