Difference between revisions of "UO:Cursed Parchment"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Cursed Parchment | | name = Cursed Parchment | ||
+ | | type = Quest | ||
+ | | year = 2008 | ||
+ | | quantity = * | ||
+ | | month = 10 | ||
+ | | Arirang = 1 | ||
+ | | Asuka = 1 | ||
+ | | Atlantic = 1 | ||
+ | | Baja = 1 | ||
+ | | Balhae = 1 | ||
+ | | Catskills = 1 | ||
+ | | Chesapeake = 1 | ||
+ | | Drachenfels = 1 | ||
+ | | Europa = 1 | ||
+ | | Formosa = 1 | ||
+ | | GL = 1 | ||
+ | | Hokuto = 1 | ||
+ | | Izumo = 1 | ||
+ | | LA = 1 | ||
+ | | LS = 1 | ||
+ | | Legends = 1 | ||
+ | | Mizuho = 1 | ||
+ | | Mugen = 1 | ||
+ | | Napa = 1 | ||
+ | | Oceania = 1 | ||
+ | | Origin = 1 | ||
+ | | Pacific = 1 | ||
+ | | Sakura = 1 | ||
+ | | Sonoma = 1 | ||
+ | | SP = 1 | ||
+ | | Wakoku = 1 | ||
+ | | Yamato = 1 | ||
+ | | spawning = 0 | ||
| legal = 1 | | legal = 1 | ||
− | | | + | | animated = 0 |
+ | | dyable = 0 | ||
+ | | newbie = 0 | ||
+ | | translucent = 0 | ||
+ | | wearable = 0 | ||
+ | | wieldable = 0 | ||
+ | | container = 0 | ||
+ | | doubleclick = 1 | ||
+ | | eatable = 0 | ||
+ | | turnable = 0 | ||
+ | | runebook = 0 | ||
+ | | sound = 0 | ||
+ | | spellbook = 0 | ||
+ | | walkover = 0 | ||
+ | | weight = 1 | ||
+ | | no_drop = 1 | ||
+ | | no_trade = 1 | ||
| alignment = blessed | | alignment = blessed | ||
− | | | + | | graphic = 8817 |
+ | | hue = 65 | ||
}} | }} | ||
− | From a Halloween 2008 quest. The hue # is unknown, but | + | From a Halloween 2008 quest. The exact hue # is unknown, but they were a shade of green. |
+ | |||
+ | When used on a wall carving, it would create [[UO:A Wall Carving Etching]].[[Category:UO:Artifact Items]] |
Latest revision as of 09:42, 9 May 2020
Cursed Parchment
Rare Item | |
Type | Quest Item |
Date | October 2008 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 8817 |
Hue | 65 |
Height | 1 |
Dyable | No |
Edible | No |
Stackable | Yes |
Turnable | No |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | Yes |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 1 stone NO DROP NO TRADE |
From a Halloween 2008 quest. The exact hue # is unknown, but they were a shade of green.
When used on a wall carving, it would create A Wall Carving Etching.