Difference between revisions of "UO:Anon the Mage"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| body_text = | | body_text = | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = | | fame = | ||
+ | | feathers = | ||
| firstSeen = 2015-10: Publish 90: Time of Legends | | firstSeen = 2015-10: Publish 90: Time of Legends | ||
| found = Shadowguard | | found = Shadowguard | ||
Line 13: | Line 23: | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = | | loot_gold = | ||
− | + | | loot_special = Shadowguard Artifacts | |
− | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Anon the Mage | | name = Anon the Mage | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
− | | slayer = | + | | rawBird = |
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
+ | | slayer = Mage,Repond,Eodon | ||
| spawning = true | | spawning = true | ||
− | | speed = | + | | speed = |
| statue = false | | statue = false | ||
| statuePage = | | statuePage = | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
Line 146: | Line 166: | ||
| bardable = true | | bardable = true | ||
| readings = 2 | | readings = 2 | ||
+ | |||
}} | }} |
Latest revision as of 05:19, 11 May 2020
Anon the Mage
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | elder ↳ undefined
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2015-10: Publish 90: Time of Legends |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shadowguard |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | Shadowguard Artifacts |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | unknown |
Slayer | Eodon Mage Repond |
Anti-Slayer | Everything not in Eodon Undead |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | 69% | 70% | 69% | 69% | 67% |
Resist (avg) | 69% | 72.5% | 69% | 69% | 68% |
Resist (max) | 69% | 75% | 69% | 69% | 69% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 9641 | 104 | 860 | 174 | unknown | 187 |
avg | 9662.5 | 114 | 882 | 175 | unknown | 191 |
max | 9684 | 124 | 904 | 176 | unknown | 195 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 7.1 | unknown | unknown | unknown | unknown | 120 | unknown | 121.6 | 218.3 |
avg | 7.5 | unknown | unknown | unknown | unknown | 120 | unknown | 121.85 | 220.3 |
max | 7.9 | unknown | unknown | unknown | unknown | 120 | unknown | 122.1 | 222.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 123.4 | 26.4 | 116.1 | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 127.15 | 26.7 | 123.75 | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 130.9 | 27 | 131.4 | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 2 reports.
Trivia
Taxonomy