Difference between revisions of "UO:Daemon Bone Gloves (prepatch)"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
| quantity = * | | quantity = * | ||
| weight = 2 | | weight = 2 |
Latest revision as of 15:16, 22 May 2020
Daemon Bone Gloves
Rare Item | |
Type | Loot Item |
Dates | October 13, 2000 – 05, 2003 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5200 |
Hue | 2206 |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Hands slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 6% Fire Resist 6% Cold Resist 7% Poison Resist 5% Energy Resist 7% Self Repair 1 Durability 255 / 255 |