Difference between revisions of "UO:Bone Helmet (white Daemon Bone)"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
| quantity = * | | quantity = * | ||
| type = Loot | | type = Loot |
Latest revision as of 15:16, 22 May 2020
Bone Helmet
Rare Item | |
Type | Loot Item |
Dates | 05, 2003 – 31, 2003 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5201 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
3 stones Physical Resist 7 to 9% Fire Resist 3 to 5% Cold Resist 4 to 6% Poison Resist 2 to 4% Energy Resist 4 to 6% Durability 255 / 255 |