Difference between revisions of "User:BrianFreud/sandbox1"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (→Not Found) |
||
Line 700: | Line 700: | ||
|include= | |include= | ||
|redirects=include | |redirects=include | ||
− | |noresultsheader=<br>{{#arrayindex: items | {{#ifeq:{{Exists|UO:{{#var:j}} (disambiguation)}}| | + | |noresultsheader=<br>{{#arrayindex: items | {{#ifeq:{{Exists|UO:{{#var:j}} (disambiguation)}}|0|{{#var:j}}}} }}<br> |
}} | }} | ||
}} | }} |
Revision as of 11:14, 1 August 2020
Item | Type | Season | Quantity | Graphic | Hue | Weight | Shard(s) | Unknown Props | |
---|---|---|---|---|---|---|---|---|---|
A Banner Signifying Peace, Hope, And Unity | EM | 10 | 30 | 11636 | 1461 | 1 | Baja | - | |
A Basket Of Highly Poisonous Herbs And Mushrooms | EM | 17 | ~30 | 10315 | 2711 | 1 | Oceania | - | |
A Basket Of Surprises From Wonderland | EM | 15 | ~200 | 6479 | 2603 | 1 | Great Lakes | - | |
A Beautiful Kakemono Scroll Depicting A Wondrous Serpentine Dragon Eating A Peach | EM | 14 | ~40 | 9237 | 1916 | 1 | Atlantic | - | |
A Beautiful Sea Wave Of Britannia | EM | 16 | ~30 | 8124 | 0 | 1 | Hokuto | - | |
A Bell Painted By Santa's Elves (Catskills 2010) | EM | 8 | unknown | 7186 | 1195 | 1 | Catskills | -
|- | |
A Blackrock Infused Chest Bearing The Crest Of Armageddon | EM | 16 | ~50 | 5199 | 1109 | 6 | Atlantic | - | |
A Blood Soaked Codex Immortalized By The Horrid Murders Of Bane: Ashmedai | EM | 15 | ~30 | 3643 | 2704 | 0 | Pacific | - | |
A Blue Diamond Necklet Forged By Love For Him, From Sebastian | EM | 16 | ~30 | 4232 | 1916 | 1 | Pacific | - | |
A Bowl Of Green Potatoes | EM | 8 | * | 5634 | 1267 | 1 | Chesapeake | - | |
A Branch With The Words "a Woodsman's Rights" Carved Into It | EM | 15 | ~50 | 3387 | 1920 | 1 | Atlantic | - | |
A Bronze Grinch Statue | EM | 13 | 10 | 17089 | 2530 | 1 | Arirang | - | |
A Burned Statue Of A Black Basilisk | EM | 16 | ~30 | 40756 | 1932 | 1 | Drachenfels | -
|- | |
A Captured Northern Light Used To Guide The Way Of Wandering Travelers | EM | 13 | 15 | 2596 | 1195 | 1 | Pacific | - | |
A Change In Seasons Fall 2016 | EM | 14 | ~10 | 13807 | 1159 | 1 | Origin | - | |
A Complete List Of Patrons Visiting The Unspoken House In Moonglow | EM | 17 | ~30 | 3643 | 2607 | 0 | Baja | - | |
A Cove Tree Planted In Memory Of Len-Ung, The Gargoyle Refugee | EM | 15 | ~60 | 16150 | 2599 | 1 | Great Lakes | - | |
A Creature From A World Unknown Frozen In The Arctic Britannia Ice | EM | 12 | 15 | 13817 | 2729 | 1 | Pacific | - | |
A Crystalline Remnant Of A Demonic Presence | EM | 16 | ~30 | 730 | 1171 | 1 | Sonoma | - | |
A Crystal Used In A Special Antidote | EM | 16 | ~20 | 13804 | 1924 | 1 | Lake Austin | - | |
A Daemon Scale | EM | 2 | 8-10 | 9909 | 2104 | 1 | Lake Austin | - | |
A Damaged And Bloodied Painting Depicting The Joining Of Three Artifacts With A Central Figure | EM | 15 | ~25 | 3116 | 2671 | 1 | Catskills | - | |
A Dark Energy Receiver | EM | 7 | 20-25 | 7964 | 697 | 1 | Atlantic | - | |
A Destructive Sea Urchin | EM | 15 | ~40 | 19500 | 1920 | 1 | Yamato | - | |
A Doll Of Artemis On EM Artemis' First Anniversary | EM | 17 | ~30 | 8455 | 1166 | 1 | Chesapeake | - | |
A Dragon Egg | EM | 5 | 28 | 4965 | 1150 | 1 | Napa Valley | - | |
A Drunken Ghoul Spirit | EM | 15 | ~40 | 2582 | 2952 | 1 | Chesapeake | - | |
A Firefly Lantern Snatched From A Midsummer Nightmare | EM | 14 | ~15 | 9241 | 2585 | 1 | Drachenfels | - | |
A Flask Of Medusa's Tears | EM | 10 | 30 | 6214 | 0 | 1 | Sakura | - | |
A Fragment From A Shattered Obelisk | EM | 15 | ~40 | 40123 | 2674 | 1 | Drachenfels | - | |
A Fragment Of The Destroyed Souls Of Doloras And Timyra | EM | 15 | ~40 | 40123 | 2731 | 1 | Drachenfels | -
|- |- | |
A Ghostly Item | EM | 10 | 30 | 16166 | 0 | 1 | Europa | - | |
A Ghostly Pumpkin, Revealing The Attacks On The Shrines | EM | 17 | ~30 | 41286 | 2498 | 1 | Drachenfels | - | |
A Ghoulish Rallying Banner, Used To Control The Undead Of Oceania | EM | 15 | ~30 | 12287 | 2498 | 1 | Oceania | - | |
A Gigantic Guerilla Garden Goblin Watermelon | EM | 17 | ~30 | 40226 | 2537 | 1 | Baja | - | |
Agnon The Scapegoat - Pacific 2011 | EM | 9 | * | 8456 | 370 | 1 | Pacific | - | |
A Golden Chip Used In The Orc Casino | EM | 14 | 50 | 13945 | 1161 | 1 | Lake Superior | - | |
A Golden Palm Cut By The Crew Of The Craven Heart | EM | 13 | 20 | 3383 | 2721 | 1 | Great Lakes | - | |
A Golden Piggy Raised By The Golden Man And Donated To King Blackthorn | EM | 17 | ~40 | 8449 | 2721 | 1 | Europa | - | |
A Great Hall Table Crafted From The Finest Britannian Wood | EM | 16 | ~30 | 11752 | 2675 | 1 | Napa Valley | - | |
A Human Mask Hand Made By Monsters Of Sosaria | EM | 16 | ~30 | 5451 | 1166 | 2 | Sakura | - | |
A Jade Goat Stolen From The Emperor's Garden | EM | 11 | 10 | 8456 | 2966 | 1 | Drachenfels | - | |
A Jade Horse Stolen From The Emperor's Garden | EM | 11 | 10 | 8480 | 2966 | 1 | Drachenfels | - | |
A Jade Monkey Stolen From The Emperor's Garden | EM | 12 | ~20-25 | 8437 | 2966 | 1 | Drachenfels | - | |
A Jade Rat Stolen From The Emperor's Garden | EM | 11 | 10 | 8400 | 2966 | 1 | Drachenfels | - | |
A Jade Tiger Stolen From The Emperor's Garden | EM | 11 | 10 | 18057 | 2947 | 1 | Drachenfels | - | |
A Kettle Full Of Unspeakable Experiments Cooked By Maul Po'Cuss | EM | 17 | ~30 | 15289 | 2563 | 1 | Drachenfels | - | |
A Lantern Illuminated By Imprisoned Souls | EM | 16 | ~50 | 2594 | 1445 | 2 | Atlantic | - | |
A Large Autumn Conocybe Mushroom | EM | 17 | ~15 | 8753 | 2949 | 1 | Oceania | - | |
A Large Piece Of Fire Ruby | EM | 14 | ~20 | 12262 | 1161 | 1 | Sakura | - | |
A Large Piece Of Phantom Quartz | EM | 14 | ~20 | 8738 | 1154 | 1 | Sakura | - | |
A Ledger Detailing Items Smuggled By The Nujel'm Underground Crime Syndicate | EM | 16 | ~30 | 3769 | 2707 | 1 | Baja | - | |
Altar Of The Endless Night | EM | 17 | ~30 | 40677 | 2075 | 1 | Napa Valley | -
|- | |
A Magical Sextant Aligned With The Moons And Facets | EM | 16 | ~50 | 4184 | 1371 | 2 | Atlantic | - | |
A Magical Statue: Its Form Takes The Shape Of The Observer's One True Love | EM | 14 | ~15 | 18765 | 1170 | 1 | Napa Valley | - | |
A Map Of Willem Runner's Trade Routes | EM | 17 | ~50 | 11636 | 1461 | 1 | Atlantic | - | |
A Midnight Eel Pie | IGM | 9 | * | 4161 | 2595 | 1 | Asuka, Hokuto, Izumo, Mizuho, Wakoku | -
|- |- | |
A Miracle Grown Mushroom | EM | 14 | ~20 | 4390 | 1919 | 1 | Sakura | - | |
A Moonstone Idol Of Araneae The Arachnid Matriarch | EM | 17 | ~30 | 9670 | 1282 | 1 | Pacific | - | |
A Mountain Climber Who Rested A Moment Too Long | EM | 15 | ~60 | 11539 | 1153 | 1 | Great Lakes | - | |
Amphibious Piglet | EM | 9 | 20 | 8449 | 2120 | 1 | Great Lakes | -
|- | |
A Mysterious Power Source | EM | 14 | ~15 | 13807 | 1165 | 1 | Sonoma | - | |
A Mystically Enhanced Poseable Doll In The Form Of A Boy Called "Addie" | EM | 9 | 10 | 8454 | 2548 | 1 | Atlantic | - | |
A Mystic Fireplace Containing The Old Flame Of The Sosarian Gods | EM | 17 | ~40 | 39535 | 1967 | 1 | Europa | -
|- | |
An Ancient Lyre Resembling A Coiled Serpent | EM | 8 | 6 | 3761 | 1177 | 35 | Atlantic | - | |
An Ancient Tome Detailing Britannias Lethal Plants | EM | 17 | ~30 | 8787 | 2968 | 1 | Oceania | - | |
An Antique Fully Poseable Action Figure Of The Time Lord, Sadly The Robe Has Been Lost | EM | 15 | ~60 | 8454 | 2498 | 1 | Atlantic | - | |
An Astral Sunburst Caused By A Celestial Phenomenon | EM | 15 | ~30 | 16392 | 1161 | 1 | Pacific | - | |
Ancient Crystaline Computer Wrested From The Mangled Corpse Of An Artificial Intelligence | EM | 13 | 25 | 12244 | 2721 | 1 | Atlantic | - | |
Ancient Golden Idol Worshipped By Bandits | EM | 16 | ~30 | 15119 | 2721 | 1 | Sonoma | - | |
Ancient Ruby Lantern Containing The Forgotten Fires Of Felucca | EM | 14 | 25 | 6477 | 1911 | 10 | Atlantic | - | |
Ancient Sigil-Crest Of A Once Powerful Magincian Noble Family | EM | 15 | unknown | 40722 | 2498 | 1 | Atlantic | -
|- | |
An Eclipsed Wolverine Conceived By The Sacred Bloodline Awakening | EM | 14 | 15 | 8482 | 1910 | 1 | Pacific | - | |
A Necromancer Shroud | EM | 2 | * | 7939 | 1106 | 3 | Chesapeake | - | |
An Effigy Of The Creature Known As The Slender | EM | 14 | ~50 | 18075 | 2625 | 1 | Atlantic | - | |
An Effigy Of The Gluttonous Harvest God Bathed In Sacrificial Blood | EM | 16 | ~30 | 8449 | 1194 | 1 | Sonoma | - | |
An Encased Heart Of The Artificial Human | EM | 16 | ~30 | 19272 | 1920 | 1 | Yamato | -
|- | |
An Energy Vortex Statue | EM | 17 | ~30 | 8429 | 1277 | 1 | Lake Austin | - | |
An Exploding Void Core In Stasis | EM | 14 | ~15 | 3566 | 2602 | 1 | Arirang | - | |
An Illusion Of Adranaths Staff | EM | 10 | 10 | 3569 | 91 | 6 | Sonoma | - | |
An Intricately Carved Statuette Imbued With The Fractured Draconic Heart Gemstone | EM | 16 | ~30 | 19533 | 1911 | 1 | Pacific | - | |
Anju Sermani - A Magical Spell From Old Sosaria Used To Restore A Destroyed Body | EM | 13 | 20 | 8119 | 1172 | 1 | Europa | - | |
Anniversay Of EM Takako 2 Years | EM | 11 | unknown | 19231 | 1161 | 1 | Formosa | - | |
Antique Crucible Containing The Scorched Remnants Of The Legendary Pyros - Titan Of Flame | EM | 13 | 15 | 17075 | 1911 | 1 | Pacific | - | |
An Unknown Being From Another World Prophesizing The Future Of Mankind | EM | 17 | ~40 | 13816 | 2076 | 1 | Europa | -
|- | |
A Pair Of Masterfully Crafted Sandals For The Britannian Nobility | EM | 17 | ~30 | 5902 | 2064 | 1 | Napa Valley | - | |
A Paper Lantern Pictured With The Shadows Of The Moondragon | EM | 14 | ~15 | 9413 | 2641 | 1 | Drachenfels | - | |
Aphashia, The Royal Britannian Champion Against Theft | EM | 4 | 1 | 5397 | 723 | 5 | Catskills | -
|- | |
A Porcelain Jar Enclosed With The Tempestuous Aura Of The Legendary Stratos - Titan Of Air | EM | 14 | 15 | 17075 | 1912 | 1 | Pacific | - | |
A Promotional Token | Store | unknown | unknown | 10922 | 0 | 5 | Asuka, Hokuto, Izumo, Mizuho, Sakura, Wakoku, Yamato | - | |
A Puppy Dragon Raised In Anger And Fear By Mommyn The Destroyer Of Life | EM | 15 | ~40 | 8756 | 1172 | 1 | Europa | - | |
A Rag Doll In The Mirror Image Of A Tailor's Wife | EM | 17 | ~50 | 8455 | 1168 | 1 | Atlantic | - | |
A Replica Of The Vulcan's Madness Kryss | EM | 11 | ~50 | 5120 | 1910 | 2 | Chesapeake | - | |
A Rose Dedicated To Genetrixa Gratia | EM | 13 | 10 | 10314 | 1166 | 3 | Drachenfels | - | |
A Ruby Encrusted Sosarian Globe Rewarded For Valor In The Defense Of The King Of Britannia | EM | 13 | unknown | 4168 | 1922 | 3 | Atlantic | - | |
A Rusted Mirror Recovered From The Demonic Temple | EM | 17 | ~30 | 10875 | 2707 | 1 | Yamato | - | |
A Salty Onsen Egg | EM | 14 | 20 | 6010 | 1920 | 1 | Sakura | -
|- | |
A Scorching Vessel Containing The Flame Of Romeo Blackaxe's Forge | EM | 11 | 10 | 19273 | 1161 | 1 | Pacific | - | |
A Scrap Of Memory Torn From The Mind Of Charlotte Amandine Showing The Murder Of Her Family | EM | 9 | * | 3116 | 1195 | 1 | Atlantic | - | |
A Scroll Of Dread Prophesy Foretold Through The Dreaming Of The Time Lord's Daughter | EM | 15 | unknown | 15287 | 1284 | 1 | Atlantic | - | |
A Sealed Relic Of Unthar | EM | 14 | ~40 | 16142 | 2672 | 1 | Great Lakes | - | |
A Secret Decoder Carrot From A Royal Spy Rabbit | EM | 8 | unknown | 3192 | 15 | 1 | Great Lakes | - | |
A Set Of Vials Containing An Unusual But Extremely Potent Mixture Of Tainted Silver Serpent Venom | EM | 17 | ~50 | 6236 | 2694 | 1 | Legends | - | |
A Shattered Draconic Residue Fragment Used To Fabricate The Life Essence Of A Dragonlord | EM | 15 | ~30 | 7961 | 2966 | 1 | Pacific | -
|- | |
A Simple Iron Pendant, Stained By Blood Of A Dying Paladin And Roughly Engraved: "Obtinebimus" | EM | 15 | ~40 | 15285 | 2673 | 1 | Legends | - | |
A Skull Helmet Bearing The Insignia Of Traccor The Dark One | EM | 14 | ~15 | 5201 | 1463 | 2 | Lake Austin | - | |
A Smiling Halloween Pumpkin Grown On Drachenfels (2015) | EM | 13 | 10 | 18068 | 2538 | 1 | Drachenfels | - | |
A Smugglers Lantern Taken From The Wreck Of The Bowen | EM | 17 | ~30 | 2581 | 2707 | 2 | Baja | - | |
A Snowy Scene Of Vengeance Bay | EM | 15 | ~200 | 3630 | 2659 | 1 | Asuka | - | |
A Sound Sleep Futon Of Exceptional Quality Made With Phoenix Feather | EM | 17 | ~30 | 10588 | 1461 | 1 | Sakura | - | |
A Special Pot That Makes Dubious Medicine | EM | 17 | ~30 | 2541 | 1971 | 1 | Mizuho | - | |
A Spooky Statuette Of The Halloween Presence - 2014 | EM | 12 | 15 | 8457 | 1461 | 1 | Pacific | - | |
A Sprig Of Holly | EM | 10 | * | 6376 | 2548 | 1 | Sakura, Yamato | - | |
A Squeaky Plush Dolphin Souvenir | EM | 17 | ~30 | 8433 | 1930 | 1 | Chesapeake | - | |
Assassins Of Evil Defeated - June 2016 | EM | 14 | ~10 | 17788 | 1920 | 1 | Origin | - | |
A Stone Slab Bearing Unknown Characters | EM | 16 | ~50 | 17753 | 2721 | 1 | Yamato | - | |
A Strange Crystal Of Decay, Infused With Blackrock | EM | 17 | ~30 | 13804 | 1920 | 1 | Drachenfels | - | |
A Tapestry Depicting A Daring Rescue | EM | 15 | ~30 | 17092 | 2557 | 1 | Lake Austin | - | |
A Tattered Sho Of The Rondorin Empire | EM | 13 | 20 | 9239 | 2708 | 1 | Yamato | -
|- |- |- | |
A TeeHeeHEE Shirt | EM | 9 | 5 | 5399 | 273 | 1 | Catskills | - | |
A Terrible Mage Transformed By His Own Spell Into An Evil Cannibal Piggy | EM | 15 | ~40 | 8449 | 1955 | 1 | Europa | - | |
A Throne Covered By Blood And Tears | EM | 15 | ~40 | 16420 | 1920 | 20 | Europa | - | |
Atlantic Fishing Contest August 27th 2009 | EM | 7 | unknown | 3519 | 402 | 8 | Atlantic | - | |
A Tome Containing The Events Of The Past Twenty Years | EM | 15 | ~30 | 9120 | 2955 | 0 | Baja | - | |
A Topaz And Diamond Encrusted Brooch (the numbers 2019 are engraved upon it) | EM | 17 | ~30 | 12120 | 2658 | 1 | Lake Austin | - | |
A Torture Chamber, Inside Is Carved The Second Part Of A Secret Word | EM | 13 | 10 | 16149 | 1172 | 1 | Lake Austin | - | |
A Toxic Serum Collected From The Spacecraft Of Cipher, The Trans Dimensional Traveler | EM | 17 | ~30 | 3653 | 1914 | 2 | Pacific | - | |
A Trophy Of A Mutated Raptor | EM | 17 | ~30 | 41486 | 1154 | 5 | Chesapeake | -
|- | |
A Vial Of A Mysterious Substance | EM | 8 | 10 | 6193 | 770 | 1 | Pacific | - | |
A Vicious Cuddly Drop Bear In Celebration Of Australia Day | EM | 9 | * | 16381 | 2539 | 1 | Oceania | - | |
A Victim Of The Funnel Web Rampage Of Oceania, Filled With Poison And Remorse | EM | 16 | ~30 | 4314 | 1990 | 1 | Oceania | - | |
A Viking Blood Axe | EM | 17 | ~30 | 3916 | 2731 | 1 | Lake Austin | - | |
A Walrus Husk | EM | 8 | 3-4 | 3921 | 1153 | 1 | Chesapeake | -
|- | |
A Well Worn Doll | EM | 8 | 10 | 9636 | 0 | 10 | Sonoma | -
|- | |
A Window Light From The Christmas Yeti | EM | 13 | 15 | 2844 | 1150 | 1 | Baja | - | |
A Winged Helm Engraved With The Scales Of Justice, Ranger Armor | EM | 16 | ~30 | 9865 | 1426 | 1 | Legends | - | |
A Wizard's Hat Recovered During The Rescue Of Giri Ui. | EM | 8 | 100s | 5912 | 1109 | 1 | Catskills | - | |
A Wolfgang Ruby Twisted By Minax's Magic In An Attempt To Remake The Gem Of Immortality | EM | 13 | 15 | 6363 | 2075 | 1 | Napa Valley | - | |
A Writ Of Lease | Developer | unknown | unknown | 5358 | 1281 | 1 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | |
Azure Dragon Replica | EM | 14 | everyone drop | 8508 | 1195 | 1 | Legends | - | |
Bad Luck Catcher! | EM | 11 | 10 | 6117 | 1912 | 1 | Pacific | -
|- | |
Balhae Happy Seollal New Year ! | EM | 15 | ~40 | 8401 | 2721 | 1 | Balhae | - | |
Balhae Harvester Yew Scarecrow | EM | 16 | ~30 | 40756 | 2015 | 1 | Balhae | - | |
Balhae Lunar Lucky Piggy | EM | 17 | ~30 | 8449 | 1923 | 1 | Balhae | - | |
Balhae Xmas Holiday Tree 2017 | EM | 15 | ~20 | 19466 | 2721 | 1 | Balhae | - | |
Bamboo Grass | EM | 10 | 30 | 9325 | 2070 | 1 | Hokuto | -
|- |- |- |- |- |-|-|-|- | |
Bloodied Brogans Of The Reticent Quisling | EM | 9 | 20 | 5899 | 1619 | 3 | Atlantic | -
|- |-|-|-|-|-|- |- | |
Boots Marked With A Corrupt Sigil Of The Blackrock Magi | EM | 17 | ~30 | 5899 | 2076 | 1 | Pacific | - | |
Boots Of Enchanted Origin | EM | 15 | ~25 | 5900 | 1171 | 1 | Napa Valley | -
|- |- |-|- |-|- |- | |
Brave Knight Of Trinsic | EM | 16 | ~30 | 5394 | 2598 | 1 | Mizuho | - | |
Britannia NAVY Member ID (^o^) | EM | 17 | ~30 | 8792 | 1266 | 1 | Mizuho | -
|-|- | |
Broken Glass Swords Infused With Unthar's Necromancy | EM | 14 | ~40 | 10794 | 2591 | 1 | Great Lakes | -
|-|- | |
Brother Dolphin, A Fellowship Pet | EM | 17 | ~50 | 8433 | 1961 | 1 | Great Lakes | - | |
Bucket Of Water | Daily | unknown | unknown | 4090 | 0 | 5 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | |
Burnt Beef From EM Willows 2nd Year Anniversary Party | EM | 14 | everyone drop | 7825 | 1977 | 1 | Sonoma | - | |
Bwahaha Britches | EM | 9 | 5 | 5422 | 1175 | 2 | Catskills | - | |
Caddellite Sarcophagus Consuming The Malice Of Khal Ankur | EM | 16 | ~40 | 4681 | 2743 | 1 | Great Lakes | - | |
Calm | EM | 1 | 6-8* | 5183 | 1159 | 16 | Atlantic, Baja, Catskills, Chesapeake, Drachenfels, Europa, Great Lakes, Lake Austin, Lake Superior, Legends, Napa Valley, Oceania, Origin, Pacific, Sonoma | - | |
Camo Piglet | EM | 16 | ~40 | 8449 | 2711 | 1 | Great Lakes | -
|- |-|-|-|- | |
Champion Of Britannia | EM | 16 | ~25 | 5494 | 2959 | 1 | Catskills | -
|- |- | |
Cherry Crystal | EM | 15 | ~30 | 40123 | 1166 | 1 | Hokuto | - | |
Christmas Angel Gloves (Yamato 2010) | EM | 8 | unknown | 9904 | 1161 | 1 | Yamato | - | |
Christmas Carols | EM | 5 | 10 | 3776 | 0 | 1 | Baja | -
|- | |
Close Helm Bearing The Iron Serpent Of The Mysterium Fidei, Engraved: "Lucem Da Mihi Virtutem" | EM | 15 | ~40 | 5128 | 2674 | 5 | Legends | - | |
Club | New Player | unknown | unknown | 5044 | 0 | 2 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | |
Cobweb From The Temple Of The World-Weaver | EM | 15 | ~60 | 4307 | 1917 | 1 | Great Lakes | -
|- |-|- |- |-|- | |
Cryokinetic Fury Of Glacieus The Ice Daemon | EM | 16 | ~40 | 8779 | 2747 | 1 | Lake Superior | - | |
Crystalized Void Energy | EM | 14 | ~15 | 19274 | 2068 | 1 | Arirang | -
|- |- |- |- | |
Daemon Breastplate | EM | 8 | 3 | 9793 | 356 | 10 | Sonoma | -
|- | |
Daemon Summoned By Archdemon Malachi And Archangel Elizabella Breaking The 666th Seal | EM | 16 | ~30 | 7967 | 1911 | 1 | Great Lakes | -|-|- | |
Dark Blue Wave | EM | 17 | ~30 | 8124 | 1917 | 1 | Sakura | - | |
Dark Crystal Shard | EM | 4 | ~6 | 7961 | 1001 | 1 | Lake Austin | - | |
Dark Heart Dragonball Summon Altar | EM | 11 | 75 | 3633 | 1910 | 1 | Formosa | -
|- |- |- |- | |
Deep Sea Crystal | EM | 17 | ~30 | 40123 | 1265 | 1 | Hokuto | -|- | |
Die Fabelhaftesten Kekse Von Drachenfels | EM | 15 | ~200 | 5643 | 1911 | 1 | Drachenfels | - | |
Diet Queen's Secret Toadstool | EM | 16 | ~40 | 4390 | 1931 | 1 | Sakura | - | |
Discarded Carcass Of A Brave Knight's Steed | EM | 15 | ~40 | 7825 | 1910 | 1 | Atlantic | - | |
Dog Days Of Summer Fan | EM | 17 | ~30 | 9225 | 2721 | 1 | Origin | - | |
Dolphin's Essence Of Goodness | EM | 14 | ~20 | 8433 | 2061 | 1 | Chesapeake | -|-|-
|- | |
Dread Lord Hilimitus Head | EM | 13 | 10 | 7393 | 1759 | 1 | Lake Superior | -
|- | |
Easter Basket | EM | 8 | * | 6479 | 137 | 1 | Europa | - | |
Easter Bunnies Resting Beside A Great Lake | EM | 14 | ~40 | 40104 | 2587 | 10 | Great Lakes | - | |
Echo Of A Soul Once Possessed And Imprisoned But Now Freed | EM | 17 | ~25 | 8457 | 2707 | 1 | Catskills | -
|- | |
Elemental Essence | EM | 15 | ~35 | 11666 | 2498 | 1 | Origin | - | |
Element Of Air | EM | 13 | 15 | 3680 | 1260 | 1 | Baja | - | |
Emblem Of Courageous Jhelom's Warrior | EM | 16 | ~30 | 5509 | 133 | 1 | Mizuho | - | |
Embroidered Silk Cloak Bearing The Crest Of Andromeda The Dragon Matriarch | EM | 16 | ~30 | 5397 | 1944 | 5 | Pacific | - | |
EM Faine Morgan Returns - Catskills 2018 | EM | 16 | * | 8455 | 2585 | 1 | Catskills | - | |
EM Falcon's Pet Spider | EM | 15 | ~75 | 9667 | 2738 | 1 | Lake Superior | -
|- | |
Essence Of Water Pooled Within A Crystal Orb | EM | 17 | ~50 | 3632 | 1928 | 1 | Atlantic | -
|- |- |- |- |- | |
Evil Emblem | EM | 17 | ~30 | 16439 | 1922 | 1 | Lake Austin | -
|-|- | |
Exhausted Mojo Sacrificial Altar | EM | 14 | ~15 | 10936 | 2498 | 1 | Arirang | - | |
Exodus Minion Lord (Infected) | EM | 10 | 30 | 9739 | 2507 | 1 | Yamato | -
|- | |
Explosives And You: A Hand-Written Manuscript | EM | 13 | ~50 | 4030 | 2962 | 1 | Sonoma | - | |
Facial Hair Growth And Sculpting Cream | Cleanup Britannia | unknown | unknown | 3623 | 0 | 1 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | |
Fairytale Wishing Table | EM | 17 | ~50 | 10265 | 2076 | 1 | Great Lakes | - | |
Farmer Tojo's Slime | EM | 9 | 10 | 8424 | 1172 | 1 | Pacific | - | |
Farmer Wyatt's Precious Goat You Helped Save One Night | EM | 17 | ~30 | 8456 | 1150 | 1 | Atlantic | - | |
Fellowship Medallion - Trust Worth Unity | EM | 9 | 20 | 4113 | 1153 | 0 | Great Lakes | - | |
Fishing Waders Crafted From Lava Sea Serpent Scales | EM | 16 | ~30 | 5905 | 1922 | 1 | Napa Valley | -
|- | |
Flower Of Love | EM | 12 | unknown | 3205 | 1920 | 1 | Izumo | -
|- | |
Formosa Chinese New Year Fortune Pig | EM | 17 | ~30 | 8449 | 2721 | 1 | Formosa | - | |
Four Years Of EM'ing And All I Got Was This Hat, Thanks Chessy, Dudley | EM | 10 | * | 5916 | 2598 | 1 | Chesapeake | - | |
Fragments Of Meer Dreams Trapped In Crystalline Glass | EM | 10 | 10 | 13814 | 1975 | 1 | Lake Austin | - | |
Freedom Is Never Given, It Is Won | EM | 8 | * | 2886 | 1169 | 5 | Baja | - | |
Fresh Chocolate Pie Baked By Ms. Claus | EM | 8 | unknown | 4161 | 0 | 1 | Catskills | - | |
Garbage (Yamato 2010) | EM | 8 | unknown | 15116 | 877 | 1 | Yamato | - | |
Ghost Globe | EM | 17 | ~30 | 3630 | 1150 | 10 | Hokuto | - | |
Ghostly Dolphin Guide | EM | 14 | ~40 | 8433 | 2069 | 1 | Great Lakes | -|-
|- | |
Glowing Slime | EM | 4 | * | 8424 | 70 | 1 | Lake Austin | -
|-|- | |
Goblin Leg | EM | 10 | 20 | 7396 | 48 | 1 | Formosa | -
|- | |
Good Samaritan Of Britannia | EM | 4 | 4 | 7939 | 2128 | 3 | Great Lakes | - | |
Gothic Teddy Bear | EM | 14 | ~40 | 18659 | 1910 | 1 | Great Lakes | - | |
Grave Robber Shovel | EM | 9 | 15 | 3897 | 37 | 5 | Pacific | - | |
Greetings From EM Silver Fox - Asuka 2018 | EM | 16 | * | 5441 | 1172 | 1 | Asuka | - | |
Group Portrait Of Everyone At Malachi And Elizabella's 500th Adventure | EM | 13 | unknown | 17092 | 2500 | 1 | Great Lakes | - | |
Guardian Statue Of The Forest | EM | 15 | ~40 | 12289 | 2737 | 1 | Mizuho | - | |
Halloween Pumpkin Pie | EM | 10 | * | 4161 | 1920 | 1 | Hokuto | -|- | |
Happy Chinese New Year From The UO Team | EM | 10 | 110 | 8828 | 1922 | 1 | Formosa | - | |
Happy Dolphin With A Tummy Full Of Fish | EM | 16 | ~50 | 8433 | 2738 | 1 | Great Lakes | - | |
Happy Easter 2010 From EM Elizabella And EM Malachi | EM | 8 | unknown | 3192 | 90 | 1 | Great Lakes | - | |
